GENERAL, NONPARTISAN AND SPECIAL ELECTIONS RECOUNT
MIAMI-DADE COUNTY FLORIDA
NOVEMBER 8, 2000
CW_P
PRESIDENT OF THE UNITED STATES
PRESIDENT OF THE UNITED STATES
George Al Harry Ralph James John
W. Gore Browne Nader Harris Hagelin
Bush & & & & &
& Joe Art Winona Margaret Nat
Precinct Dick Lieberman Olivier LaDuke Trowe(SWP Goldhaber
--------- --------- --------- --------- --------- --------- ---------
0001 304 771 0 11 0 0
0002 242 327 1 3 0 0
0003 249 1,348 3 12 0 0
0004 163 260 0 1 0 0
0005 308 754 0 11 0 0
0006 370 728 0 10 0 0
0007 213 762 0 11 0 1
0008 153 591 1 18 0 0
0009 204 427 0 9 0 0
0010 375 692 3 12 2 2
0011 369 611 0 10 0 1
0013 407 577 3 11 0 2
0014 331 621 1 9 0 0
0015 147 356 0 4 2 0
0016 155 339 1 10 0 0
0017 286 700 2 17 1 0
0018 370 652 2 7 0 0
0019 150 256 2 4 0 0
0021 380 398 0 7 0 1
0022 268 215 0 6 0 0
0023 471 722 0 9 0 0
0024 262 646 0 13 0 0
0025 278 478 1 8 0 0
0026 12 15 0 0 0 0
0027 166 286 2 5 1 0
0028 187 720 2 17 0 0
0029 263 618 1 11 0 1
0030 416 1,230 8 24 0 0
0031 164 502 6 15 0 0
0032 522 346 2 8 0 0
0033 218 342 1 14 0 0
0034 136 127 2 8 0 0
0035 196 304 0 7 0 1
0036 285 612 1 16 1 0
0037 72 206 0 5 1 0
0038 139 199 0 2 0 0
0039 233 518 1 12 0 1
0040 259 498 5 12 0 2
0041 330 723 6 22 0 0
0042 253 562 3 23 0 0
0043 97 224 1 9 0 0
0044 121 155 3 4 0 0
0046 403 460 0 9 0 0
0047 58 79 0 0 0 0
0048 301 308 1 5 0 0
0049 536 425 2 14 0 0
0050 561 460 2 14 0 0
0051 802 544 0 34 0 0
0052 10 16 0 1 0 0
0101 231 1,152 1 8 0 1
0102 239 1,064 3 6 0 1
0103 401 2,591 2 15 0 0
0104 144 573 2 12 0 0
0105 136 751 2 6 0 0
0106 53 310 0 3 0 0
0107 104 506 1 4 0 0
0108 255 843 2 4 0 1
0109 283 1,404 4 14 0 0
0110 72 286 0 11 0 0
0111 291 1,558 3 11 0 0
0112 44 383 2 3 0 0
0113 111 501 0 11 0 0
0114 35 163 1 2 0 0
0115 267 626 4 18 0 0
0116 77 334 1 2 0 0
0117 140 836 3 8 0 1
0118 67 432 0 3 0 0
0119 129 681 1 4 0 0
0120 60 294 0 7 0 0
0121 71 361 2 2 0 0
0122 11 117 0 1 0 0
0123 316 1,215 2 21 1 0
0124 429 1,232 4 21 0 0
0125 41 134 0 8 1 0
0126 111 656 1 6 0 0
0127 138 1,187 0 8 0 0
0128 136 778 1 6 0 0
0129 122 706 2 4 0 0
0130 215 988 1 12 1 0
0131 203 707 2 13 0 0
0132 29 125 0 1 0 0
0133 186 970 1 7 0 0
0134 11 35 0 2 0 0
0135 178 1,451 3 2 2 0
0136 189 962 0 2 0 0
0137 104 369 1 4 0 0
0138 74 471 0 2 0 0
0139 187 799 2 5 0 0
0140 154 885 1 5 2 0
0141 83 711 0 1 0 0
0142 232 1,001 1 12 0 0
0143 23 204 0 2 0 0
0144 200 1,147 0 13 1 0
0145 173 418 3 11 0 1
0146 435 895 3 30 0 0
0147 164 350 0 5 0 0
0148 240 719 2 5 0 0
0149 131 453 1 7 0 0
0150 88 529 2 4 0 1
0151 171 358 2 30 0 1
0152 102 404 0 5 0 0
0153 133 1,066 2 8 1 0
0154 155 507 0 13 0 0
0155 48 409 1 3 0 0
0156 389 674 3 21 0 0
0157 589 713 2 27 0 0
0158 219 629 0 10 0 0
0159 116 801 0 17 1 0
0160 112 211 1 5 0 0
0161 63 568 0 0 0 1
0162 40 468 2 0 0 0
0163 64 247 0 3 0 0
0164 51 194 0 3 0 0
0165 70 222 1 4 0 0
0166 18 119 0 0 0 0
0169 41 141 0 3 0 0
0201 429 533 1 2 0 1
0202 290 679 1 4 0 0
0203 18 1,104 2 0 0 0
0204 10 252 0 1 0 0
0205 18 483 0 0 0 0
0206 80 1,067 1 0 0 0
0207 232 1,364 3 10 0 0
0208 202 1,384 2 6 0 0
0209 205 981 2 15 0 0
0210 160 561 0 6 0 0
0211 73 675 1 4 0 0
0212 71 484 0 3 1 0
0213 97 923 1 8 1 0
0214 88 1,196 0 5 1 0
0215 63 796 0 2 0 0
0216 69 1,143 0 13 0 0
0217 47 1,101 0 3 0 0
0218 15 878 0 3 0 1
0219 12 689 3 0 1 0
0220 51 899 0 2 1 0
0221 46 1,179 1 1 0 2
0222 59 1,910 1 4 1 1
0223 79 1,099 0 2 0 1
0224 74 1,031 2 0 0 0
0225 75 1,252 1 2 0 0
0226 44 1,034 3 0 0 1
0227 68 1,025 0 2 1 0
0228 56 1,180 0 0 1 0
0229 566 1,089 2 4 1 0
0230 797 871 1 6 0 1
0231 511 570 0 1 0 1
0232 409 1,369 0 5 0 0
0233 71 611 0 1 0 0
0234 50 1,242 1 1 0 1
0235 262 950 0 3 1 0
0236 0 40 0 0 0 0
0237 32 627 0 1 0 0
0238 7 417 0 0 0 0
0239 174 1,628 2 11 0 0
0240 59 1,213 2 4 0 0
0241 122 806 0 1 0 0
0242 143 974 0 2 1 0
0243 54 842 0 0 0 0
0244 77 876 0 1 0 0
0245 47 821 0 3 0 0
0246 543 530 0 1 1 0
0247 217 787 1 2 0 0
0248 280 858 1 4 0 0
0249 38 1,221 0 5 0 1
0250 18 856 0 0 0 1
0251 30 520 0 1 0 0
0252 27 1,354 1 2 1 0
0253 36 693 0 0 0 0
0254 34 952 0 0 1 0
0255 5 746 0 0 3 0
0256 53 477 0 6 0 0
0257 4 658 0 1 0 0
0258 16 585 1 3 0 0
0259 73 697 1 3 0 0
0260 9 636 0 1 0 0
0261 16 862 1 0 2 1
0262 18 779 0 1 1 0
0263 19 1,144 1 2 0 0
0264 11 700 0 1 0 0
0265 6 36 1 0 0 0
0266 57 64 0 0 0 0
0267 164 575 0 1 1 0
0268 84 849 0 3 0 0
0269 1 125 0 0 0 0
0270 45 1,057 1 4 0 1
0271 4 127 0 0 0 0
0301 606 357 2 13 0 0
0302 628 313 2 7 0 0
0303 727 882 1 24 0 0
0304 801 1,004 1 8 0 0
0305 841 603 4 15 0 0
0306 468 438 0 13 0 0
0307 756 491 1 13 0 0
0308 446 320 2 21 0 0
0309 1,261 512 1 4 0 0
0310 825 329 1 6 1 0
0311 1,067 431 3 2 0 0
0312 564 333 3 9 0 1
0313 95 470 1 2 0 0
0314 770 187 1 5 0 0
0315 976 281 2 3 0 0
0316 763 270 0 5 0 0
0317 683 198 1 5 0 0
0318 686 206 1 7 0 0
0319 580 181 1 1 0 0
0320 1,150 408 1 6 0 0
0321 1,219 553 5 6 0 2
0322 1,125 643 4 11 0 1
0323 845 258 1 3 0 0
0324 678 196 1 1 0 0
0325 671 144 0 3 0 0
0326 1,567 526 3 6 1 0
0327 578 323 1 8 0 0
0328 1,161 330 3 4 0 0
0329 1,340 303 0 9 0 0
0330 1,149 245 0 11 0 0
0331 1,409 329 1 6 0 0
0332 997 280 0 4 1 0
0333 1,138 252 1 2 0 0
0334 682 291 1 3 0 0
0335 711 334 1 2 0 0
0336 941 190 2 3 0 0
0337 701 203 1 5 0 1
0338 1,152 263 3 6 0 0
0339 1,536 336 2 7 0 0
0340 1,490 464 2 4 0 0
0341 164 72 0 1 0 0
0342 1,058 359 2 10 0 1
0343 603 577 5 18 0 0
0344 608 553 3 22 0 0
0345 568 569 2 20 0 0
0346 586 460 0 27 0 0
0347 341 399 2 8 0 0
0348 208 89 2 0 0 0
0349 1,686 728 3 9 0 0
0350 243 571 0 8 0 1
0351 562 1,082 1 19 0 0
0352 2,429 807 0 17 0 1
0353 1,414 467 0 11 0 1
0354 508 122 1 3 1 0
0355 14 3 0 0 0 0
0356 1 2 0 0 0 0
0357 669 268 1 2 0 0
0358 624 954 0 8 1 1
0359 1,197 542 1 7 0 0
0360 850 282 1 1 0 0
0361 578 149 0 1 0 0
0362 862 237 1 0 0 0
0363 678 313 1 4 1 1
0364 392 414 4 3 0 0
0365 990 875 3 10 1 0
0366 212 89 0 5 0 0
0367 541 327 0 3 1 0
0368 925 362 1 9 0 0
0401 705 569 0 16 0 0
0402 1,935 535 2 11 0 0
0403 988 695 2 16 0 0
0404 1,123 282 2 6 0 0
0405 835 285 0 3 0 0
0406 595 324 1 10 0 0
0407 712 184 1 8 0 1
0408 867 680 3 13 0 0
0409 500 134 0 10 0 0
0410 1,437 539 3 7 0 0
0411 1,165 607 1 5 0 1
0412 1,728 379 3 15 0 0
0413 1,838 449 0 21 0 0
0414 1,580 482 3 10 0 1
0415 1,071 490 3 17 0 1
0416 1,113 488 1 3 0 0
0417 1,191 403 2 19 1 0
0418 753 279 1 5 0 0
0419 626 204 0 6 0 0
0420 1,096 287 0 8 0 0
0421 1,221 407 1 5 0 0
0422 743 303 2 4 0 0
0423 917 321 0 10 0 0
0424 871 258 1 11 0 1
0425 948 296 2 3 0 0
0426 762 271 0 5 0 0
0427 786 269 0 6 0 0
0428 688 255 0 6 0 0
0429 620 346 1 9 0 1
0430 1,034 355 1 11 0 0
0431 538 261 0 10 0 0
0432 663 310 1 14 0 0
0433 905 267 0 11 0 1
0434 852 401 0 19 0 1
0435 1,040 278 1 7 0 0
0436 991 310 1 7 0 0
0437 836 244 0 5 0 1
0438 1,269 310 1 22 0 0
0439 1,826 461 1 12 0 0
0440 930 290 0 9 0 0
0441 644 292 1 14 0 0
0442 390 96 0 5 0 0
0443 359 261 1 1 0 0
0444 876 298 0 15 0 0
0445 69 14 0 0 0 0
0446 186 37 0 0 0 0
0447 592 353 1 2 0 0
0448 579 304 0 1 0 0
0449 617 163 0 5 0 0
0450 1,151 967 6 17 0 0
0451 827 194 1 6 0 0
0501 80 961 2 3 0 0
0502 208 798 0 10 0 0
0503 417 144 0 2 0 0
0504 254 1,220 4 27 0 0
0505 47 1,113 3 2 1 0
0506 32 107 2 2 0 0
0507 16 645 0 0 0 0
0508 7 950 1 1 0 0
0509 713 221 0 1 0 0
0510 439 116 0 2 0 0
0511 19 871 2 0 0 0
0512 19 684 0 2 0 0
0513 10 406 1 0 0 1
0514 25 595 1 1 0 0
0515 33 309 0 0 0 0
0516 293 488 3 17 0 0
0517 78 690 0 6 4 0
0518 78 771 2 0 0 0
0519 46 938 2 0 1 0
0520 11 637 0 0 0 0
0521 25 1,203 1 2 0 0
0522 32 967 0 2 0 0
0523 56 1,131 1 2 0 0
0524 337 250 0 12 0 0
0525 490 176 0 2 0 0
0526 1,022 557 0 6 1 0
0527 737 464 1 6 0 0
0528 143 150 0 4 0 0
0529 360 730 3 5 1 1
0530 304 351 1 13 1 0
0531 104 576 2 2 0 0
0532 31 237 2 2 0 0
0533 14 751 1 4 0 0
0534 61 287 1 4 2 1
0535 8 706 0 1 0 0
0536 11 147 1 3 0 0
0537 268 506 2 5 0 1
0538 257 817 2 17 0 0
0539 140 229 0 3 0 0
0541 234 310 1 5 0 0
0542 148 111 0 1 1 0
0543 898 351 1 2 0 0
0544 118 257 1 6 0 0
0545 971 331 3 10 0 0
0546 2 4 0 0 0 0
0547 1,021 269 0 8 0 1
0548 802 239 0 7 0 0
0549 694 227 0 0 0 0
0550 859 272 1 5 0 0
0551 613 273 0 2 0 0
0552 286 92 1 2 0 0
0553 934 249 0 4 0 0
0554 1,064 271 1 1 0 0
0555 1,257 287 0 7 0 0
0556 1,394 413 2 7 0 0
0557 1,013 276 4 4 0 0
0558 878 243 0 3 0 0
0559 934 298 4 6 0 0
0560 1,190 345 1 7 0 0
0561 315 214 0 10 0 0
0562 1,396 352 0 10 0 0
0563 842 251 0 0 0 0
0564 727 236 0 5 0 0
0565 901 328 0 4 0 1
0566 1,057 355 1 6 0 0
0567 600 253 1 15 0 0
0568 114 121 1 4 0 0
0569 1,209 1,242 0 32 0 0
0570 686 254 0 9 0 0
0571 918 456 2 16 0 0
0572 604 239 0 5 0 0
0573 813 321 1 7 0 0
0574 982 343 3 10 0 0
0575 1,367 369 1 10 0 0
0576 1,047 445 0 9 0 0
0577 661 340 2 10 0 0
0578 1,232 390 0 9 0 0
0579 353 157 1 8 0 0
0580 808 355 1 6 0 2
0581 563 746 3 19 0 0
0582 351 799 4 28 1 1
0583 336 678 3 33 0 2
0584 67 708 0 4 0 0
0585 17 553 0 1 0 0
0586 344 621 7 32 0 0
0587 237 451 3 20 0 0
0588 36 15 0 0 0 0
0589 31 21 0 0 0 0
0590 21 38 0 0 0 0
0591 312 202 1 1 0 1
0592 0 18 0 0 0 0
0593 465 170 1 2 0 0
0594 76 30 2 0 0 0
0595 68 33 0 0 0 0
0596 112 59 0 1 0 0
0597 81 45 0 4 0 0
0598 24 39 0 1 0 0
0601 670 415 1 22 0 0
0602 543 343 2 8 0 1
0603 541 331 2 14 0 1
0604 496 528 4 21 0 1
0605 814 636 1 25 0 0
0606 243 443 6 22 0 0
0607 539 435 1 24 1 1
0608 777 483 3 17 0 0
0609 462 387 1 16 0 0
0610 37 54 0 1 0 0
0611 816 412 1 12 0 0
0612 566 491 2 12 0 0
0613 473 427 3 15 0 0
0614 563 343 3 12 0 0
0615 429 355 1 10 0 0
0616 248 274 0 7 0 0
0617 964 673 2 16 0 0
0618 281 151 0 9 0 0
0619 649 741 5 29 0 1
0620 595 454 5 13 0 0
0621 152 1,159 4 13 1 0
0622 492 483 3 25 0 0
0623 403 562 1 26 0 0
0624 364 490 0 25 0 1
0625 470 634 4 13 0 0
0626 399 362 3 7 0 0
0627 527 644 0 16 0 0
0628 700 780 3 14 0 0
0629 166 187 2 0 0 0
0630 261 264 1 6 0 1
0631 455 539 2 13 0 0
0632 458 612 1 25 0 0
0633 496 463 3 13 0 0
0634 41 228 2 1 1 0
0635 66 70 0 0 0 0
0636 0 0 0 0 0 0
0637 32 5 0 0 0 0
0638 5 9 0 0 0 0
0639 12 7 0 0 0 0
0640 22 10 0 0 0 0
0641 22 13 1 1 0 0
0642 104 171 1 4 0 0
0643 56 60 0 1 0 0
0644 0 2 0 0 0 0
0701 908 400 5 4 0 0
0702 1,527 811 3 25 0 0
0703 990 968 0 13 0 0
0704 906 488 2 10 0 1
0705 820 377 1 5 0 0
0706 982 448 1 13 0 0
0707 341 98 0 3 0 0
0708 63 24 0 0 0 0
0709 1,035 441 1 15 0 0
0710 754 360 0 14 0 0
0711 835 619 6 22 0 0
0712 859 418 1 11 0 0
0713 1,011 347 2 8 0 2
0714 800 420 2 9 0 1
0715 903 440 1 14 0 0
0716 648 234 1 4 0 0
0717 735 660 4 32 0 0
0718 339 122 1 6 0 0
0719 605 623 1 24 0 0
0720 830 330 2 19 0 0
0721 861 1,019 1 30 0 0
0722 124 208 1 5 0 0
0723 433 339 1 13 0 0
0724 703 540 0 19 0 0
0725 844 479 2 9 0 0
0726 1,181 396 3 10 0 0
0727 374 439 1 12 0 0
0728 557 799 0 20 0 1
0729 529 510 1 12 0 0
0730 484 698 0 20 0 0
0731 710 409 1 11 0 0
0732 632 330 1 5 0 0
0733 921 784 5 19 0 0
0734 547 636 2 19 0 1
0735 428 430 0 22 0 0
0736 506 499 0 7 0 0
0737 282 414 2 3 0 0
0738 1,196 1,378 2 22 0 0
0739 819 842 2 13 1 0
0740 741 849 2 16 0 0
0741 662 915 4 20 0 0
0742 423 642 1 12 0 0
0743 370 413 1 13 0 0
0744 827 1,020 3 23 0 0
0745 882 971 3 18 0 0
0746 237 454 1 15 0 0
0747 692 651 0 15 0 1
0748 517 566 0 17 0 0
0749 548 566 1 21 0 1
0750 780 650 4 21 0 0
0751 588 485 0 22 0 0
0752 477 617 2 24 0 0
0753 908 1,317 2 33 0 0
0754 706 1,061 0 15 1 0
0755 126 156 1 2 0 0
0756 634 894 3 31 0 1
0757 1,217 1,435 3 26 1 0
0758 928 803 1 13 0 0
0759 1,495 1,398 1 25 0 1
0760 40 55 1 0 0 0
0761 8 0 0 0 0 0
0762 939 1,243 5 24 1 1
0763 653 402 1 10 0 0
0764 926 579 1 12 0 0
0765 306 417 1 6 0 0
0766 648 934 3 27 0 1
0767 533 686 0 11 1 0
0768 84 68 1 1 0 1
0769 369 451 0 11 0 2
0770 685 408 2 15 0 1
0771 472 645 3 16 0 0
0772 668 430 2 5 1 0
0773 1,053 392 1 8 0 0
0774 393 460 0 9 0 0
0775 1,204 988 2 17 0 0
0776 1,014 1,093 2 15 0 0
0801 21 966 3 1 0 0
0802 24 1,147 0 1 0 0
0803 21 1,077 1 1 3 2
0804 500 721 1 14 0 0
0805 144 308 1 10 0 1
0806 350 487 1 11 0 1
0807 344 508 0 7 0 0
0808 538 643 1 20 0 2
0809 194 161 1 13 0 0
0810 695 676 1 22 0 0
0811 262 450 0 9 0 0
0812 281 785 1 10 0 0
0813 227 1,189 3 9 0 0
0814 517 902 3 15 0 0
0815 382 466 2 6 0 0
0816 143 851 0 5 1 0
0817 228 1,135 1 20 0 0
0818 17 819 0 0 0 0
0819 332 471 3 10 0 0
0820 839 978 5 25 1 0
0821 599 879 0 32 0 1
0822 539 734 0 32 0 1
0823 479 762 1 16 0 2
0824 482 773 2 24 0 0
0825 510 964 1 25 1 0
0826 13 397 1 0 0 0
0827 416 1,056 5 3 2 0
0828 332 757 2 2 0 0
0829 592 736 1 10 0 0
0830 181 243 0 3 0 0
0831 396 710 0 7 0 0
0832 290 507 0 10 0 0
0833 24 946 0 1 0 0
0834 36 799 0 2 0 0
0835 76 104 0 1 0 0
0836 806 550 3 22 0 0
0837 569 684 1 14 0 2
0838 163 242 0 4 1 0
0839 259 572 4 5 0 0
0840 87 154 1 1 0 0
0841 273 434 3 4 0 1
0842 41 105 1 4 0 0
0843 67 202 2 7 0 0
0844 13 2 0 0 0 0
0845 132 264 0 5 0 1
0846 17 59 0 1 0 0
0847 402 601 0 8 0 0
0848 74 44 0 0 0 0
0849 22 22 0 0 0 0
0850 8 5 0 0 0 0
0851 52 95 0 1 0 0
0901 567 355 1 20 0 0
0902 771 520 1 25 0 0
0903 44 375 0 1 0 0
0904 321 405 1 8 0 0
0905 269 811 1 7 0 1
0906 48 117 0 0 0 0
0907 503 642 1 15 0 0
0908 40 79 0 0 0 0
0909 214 437 0 5 1 0
0910 715 733 0 8 2 1
0911 198 335 1 6 0 0
0912 467 496 4 18 0 0
0913 559 445 2 21 0 1
0914 207 124 1 2 0 0
0915 272 240 0 19 0 1
0916 218 279 3 12 0 2
0917 39 56 1 3 0 0
0918 282 431 3 7 0 0
0919 209 248 4 7 0 0
0920 53 523 0 2 0 0
0921 42 35 0 2 0 0
0922 56 978 1 1 0 0
0923 150 210 0 7 1 0
0924 42 27 0 1 0 0
0925 63 87 2 1 0 0
0926 145 105 0 9 0 0
0927 93 72 1 4 0 0
0928 140 317 1 6 0 0
0929 55 156 0 4 0 0
0930 0 2 0 0 0 0
0931 90 73 0 2 0 0
0932 30 33 0 0 0 0
0933 24 49 0 2 0 0
0934 39 55 0 2 0 0
0935 30 81 0 1 0 0
0936 112 150 0 3 0 0
0937 36 40 0 1 0 0
0938 123 206 0 4 0 0
0939 1 2 0 0 0 0
0940 301 311 0 1 0 0
N401 14 25 0 1 0 0
N402 0 0 0 0 0 0
N403 4 9 0 0 0 0
N404 21 21 1 2 0 0
N405 57 88 0 2 0 0
N406 2 7 0 0 0 0
N407 0 1 0 0 0 0
N408 1 0 0 0 0 0
N409 2 2 0 0 0 0
N410 0 2 0 0 0 0
N411 0 3 0 0 0 0
N412 0 0 0 0 0 0
N413 9 3 0 0 0 0
N414 0 0 0 0 0 0
N415 2 1 0 0 0 0
N416 0 0 0 0 0 0
N417 0 0 0 0 0 0
N418 2 5 0 0 0 0
N419 1 0 0 0 0 0
N420 0 0 0 0 0 0
N421 8 3 0 1 0 0
N422 7 8 0 0 0 0
N423 0 1 0 0 0 0
N424 0 0 0 0 0 0
N425 2 0 0 0 0 0
N426 5 4 0 1 0 0
N427 0 0 0 0 0 0
N428 0 0 0 0 0 0
N429 1 1 0 0 0 0
N430 0 1 0 0 0 0
N431 0 0 0 0 0 0
N432 2 1 0 0 0 0
N433 5 6 0 0 0 0
N434 2 4 0 0 0 0
N435 0 0 0 0 0 0
N436 4 1 0 0 0 0
N437 0 0 0 0 0 0
N438 1 0 0 0 0 0
N439 0 1 0 0 0 0
N440 0 2 0 0 0 0
N441 1 1 0 0 0 0
N442 1 1 0 0 0 0
N443 1 0 0 0 0 0
N444 0 0 0 0 0 0
N445 3 2 0 0 0 0
N446 0 0 0 0 0 0
N447 2 2 0 0 0 0
N448 3 0 0 0 0 0
N449 2 0 0 0 0 0
N450 0 0 0 0 0 0
N451 1 1 0 0 0 0
N452 1 6 0 0 0 0
N453 0 0 0 0 0 0
N454 0 0 0 0 0 0
N455 0 0 0 0 0 0
N456 0 0 0 0 0 0
N457 2 0 0 0 0 0
N458 0 1 0 0 0 0
N459 0 0 0 0 0 0
N460 0 0 0 0 0 0
N461 0 0 0 0 0 0
N462 0 0 0 0 0 0
N463 0 0 0 0 0 0
N464 0 0 1 0 0 0
N465 0 0 0 0 0 0
N466 0 0 0 0 0 0
N001 750 1,751 4 25 1 0
N002 35 53 0 2 0 0
N003 247 529 4 7 0 0
N004 2 1 0 0 0 0
N005 288 864 1 13 0 1
N006 1,863 827 2 16 0 4
N007 233 148 3 2 0 0
N008 920 296 1 8 0 0
N508 568 233 0 8 0 0
N009 684 1,672 5 15 1 1
N010 62 177 0 5 0 0
N011 22 84 0 2 0 0
N012 107 284 0 2 0 0
N013 65 156 0 5 0 0
N014 81 96 0 2 0 0
N015 426 299 1 6 0 0
N016 126 214 0 2 0 0
N017 35 202 0 1 0 0
N018 33 80 0 0 0 0
N019 0 2 0 0 0 0
N020 78 347 1 0 0 0
N021 3 3 0 0 0 0
N022 1,689 454 3 11 0 1
N023 2,579 467 0 8 0 0
N024 48 19 0 0 0 0
N025 78 14 0 0 0 0
N026 114 24 0 1 0 0
N027 54 16 0 0 0 0
N028 18 6 0 0 0 0
N029 1,207 359 1 10 0 0
N030 357 71 0 1 0 0
N031 839 221 0 1 0 0
N032 95 14 0 0 0 0
N033 1,178 396 0 9 0 0
N034 1,019 490 3 16 0 0
N035 18 2 0 0 0 0
N036 37 268 0 0 0 0
N037 45 1 0 0 0 0
N038 151 29 0 1 0 0
N039 44 133 0 0 0 0
N040 18 45 0 4 0 0
N041 952 268 1 10 0 0
N042 31 43 0 1 0 0
N043 8 11 0 0 0 0
N044 13 8 0 1 0 0
N045 13 8 0 0 0 0
N046 39 11 0 0 0 0
N047 54 8 0 0 0 0
N048 7 1 0 0 0 0
N536 46 284 0 4 0 0
N537 33 4 0 0 0 0
N538 943 127 0 4 0 0
N539 55 270 1 1 1 1
N540 40 51 0 0 0 0
N541 580 187 0 4 0 0
N542 25 46 0 0 0 0
N543 6 8 0 0 0 0
N544 17 15 0 0 0 0
N545 13 16 0 0 0 0
N546 19 5 0 0 0 0
N547 26 7 0 0 0 0
N548 8 3 0 0 0 0
N049 42 86 0 5 0 0
N050 155 105 2 1 0 0
N051 70 56 0 1 0 0
N052 63 45 1 1 0 0
N053 413 328 3 13 0 0
N054 570 537 0 13 0 1
N055 5 11 0 0 0 0
N056 735 519 1 15 0 0
N057 10 0 0 0 0 0
N058 308 139 0 2 0 0
N059 9 16 0 0 0 0
N060 141 101 1 1 0 0
N061 93 18 0 1 0 0
N062 97 62 0 1 0 0
N063 183 42 0 2 0 0
N064 254 122 0 2 1 0
N065 193 132 1 3 0 0
N066 105 69 1 1 0 0
N067 253 241 0 9 0 0
N068 7 10 1 0 0 0
N069 55 56 0 1 0 0
N070 184 105 1 4 0 0
N071 68 209 0 1 0 1
N072 21 28 0 0 0 0
N073 104 103 1 2 0 0
N074 179 314 0 1 0 0
N075 83 30 1 0 0 0
N076 27 11 0 0 0 0
N077 81 43 0 2 0 0
N078 8 4 0 0 0 0
N079 133 57 0 0 0 0
N080 14 35 0 0 0 0
N081 98 69 0 1 0 0
N082 24 17 0 0 0 0
N083 6 3 0 0 0 0
N084 36 32 0 0 0 0
N085 6 4 0 0 0 0
N086 7 6 0 0 0 0
N087 1 1 0 0 0 0
N088 5 3 0 1 0 0
N089 26 30 0 1 0 0
N090 5 14 0 0 0 0
N091 10 13 0 1 0 0
N092 15 23 0 0 0 0
N093 2 2 0 0 0 0
N094 12 12 0 0 0 0
N095 3 16 0 0 0 0
N096 0 0 0 0 0 0
--------- --------- --------- --------- --------- --------- ---------
Totals 289,492 328,764 760 5,352 87 119
Pat
Buchanan Mary J. Gloria
& Cal Curtis La
Ezola Hollis Frazier Riva
Precinct Foster (SPF) (CPF) (WWP)
--------- --------- --------- --------- ---------
0001 0 0 0 0
0002 1 0 0 0
0003 2 0 0 0
0004 0 0 0 0
0005 0 0 0 0
0006 1 0 0 0
0007 0 0 0 0
0008 1 0 0 0
0009 0 0 0 0
0010 0 0 0 0
0011 0 1 0 0
0013 1 0 1 0
0014 0 0 0 0
0015 0 0 0 0
0016 3 0 0 0
0017 0 1 0 0
0018 2 0 0 0
0019 0 0 0 1
0021 0 0 0 0
0022 0 0 0 0
0023 0 0 1 0
0024 0 0 0 0
0025 0 0 0 0
0026 0 0 0 0
0027 0 0 0 0
0028 0 0 0 0
0029 1 0 0 0
0030 1 0 2 0
0031 0 0 0 0
0032 1 0 0 0
0033 1 0 0 0
0034 0 0 0 0
0035 0 0 0 0
0036 0 0 0 1
0037 1 0 0 0
0038 0 0 0 0
0039 1 0 0 0
0040 0 0 0 0
0041 0 0 0 0
0042 1 0 0 0
0043 0 0 0 0
0044 0 0 0 0
0046 1 0 0 0
0047 0 0 0 0
0048 0 0 0 0
0049 0 0 0 0
0050 0 0 0 0
0051 2 1 0 0
0052 0 0 0 0
0101 0 0 0 0
0102 0 1 0 0
0103 1 1 0 1
0104 0 0 0 0
0105 0 0 0 0
0106 1 0 0 0
0107 2 0 0 0
0108 0 0 0 1
0109 1 0 0 0
0110 0 0 0 1
0111 1 0 0 0
0112 0 0 0 0
0113 0 0 0 0
0114 0 0 0 0
0115 1 0 0 1
0116 0 0 2 0
0117 1 0 0 0
0118 0 0 0 0
0119 0 0 0 0
0120 0 0 0 0
0121 1 0 0 0
0122 0 0 0 0
0123 3 0 0 0
0124 3 0 0 0
0125 0 0 0 0
0126 0 0 0 0
0127 1 0 0 0
0128 0 0 1 0
0129 0 0 0 1
0130 0 0 0 0
0131 0 0 0 0
0132 0 0 0 0
0133 2 0 0 0
0134 0 0 0 0
0135 0 0 1 0
0136 0 0 0 0
0137 1 0 0 0
0138 0 0 0 0
0139 2 0 1 0
0140 5 0 0 1
0141 2 0 0 0
0142 1 0 0 0
0143 0 0 0 0
0144 2 0 0 0
0145 1 0 0 0
0146 1 0 1 0
0147 1 0 1 0
0148 1 0 0 0
0149 0 0 0 1
0150 0 1 0 0
0151 0 0 0 0
0152 2 0 0 0
0153 5 0 0 0
0154 0 0 0 0
0155 0 0 0 0
