Income Limits
Family Size | Extremely Low Income 30% of AMI | Very Low Income 50% of AMI | Low Income 80% of AMI | Income 120% of AMI |
---|---|---|---|---|
1 | $23,850 | $39,750 | $63,550 | $95,400 |
2 | $27,250 | $45,400 | $72,650 | $108,960 |
3 | $30,650 | $51,050 | $81,700 | $122,520 |
4 | $34,050 | $56,750 | $90,800 | $136,200 |
5 | $36,800 | $61,300 | $98,100 | $147,120 |
6 | $41,960 | $65,850 | $105,350 | $158,040 |
7 | $47,340 | $70,400 | $112,600 | $168,960 |
8 | $52,720 | $74,950 | $119,900 | $179,880 |
9 | $58,100 | $79,450 | $127,150 | $190,680 |
10 | $63,480 | $84,000 | $122,200 | $201,576 |
Source: U.S. Department of Housing and Urban Development for FY2024
Note: AMI is the household income for the median – or middle – household in a region.
Public Housing and Community Development
Alex R. Ballina
Overtown Transit Village North
701 NW 1st Court,
16th Floor
Miami, FL 33136
786-469-4100 | [email protected]