County Owned Real Estate Properties
Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.
| Folio | Property Type | Status | Comm District | Lot Size | Zoning | Location | Address | Legal Description |
|---|---|---|---|---|---|---|---|---|
| 03-4132-005-0290 | Vacant Land | Surplus | 7 | 2,500 | SFR-SINGLE FAMILY - GENERAL | ADJACENT WEST OF 545 SAN SERVANDO AVE | CORAL GABLES BISC BAY SEC 1 PL A PB 25-63 LOT 32 BLK 90 LOT SIZE 25.000 X 100OR 16650-1091 0195 3 | |
| 03-5105-000-0010 | Park | In Use | 7 | 8,232,840 | X-SPECIFIC NO-COMP/QUALIFY | Coral Gables | 5 55 41 187 AC M/L SE1/4 & E1/2 OF SW1/4 LESS N200FT THEREOF A/K/A MATHESON HAMMOCK PARK | |
| 03-5105-001-0010 | Park | In Use | 7 | 2,939,864 | X-SPECIFIC NO-COMP/QUALIFY | Coral Gables | 5 55 41 67.49 AC AVOCADO LAND CO SUB PB 2-44 LOT 3 TO 6 LESS 2 AC E OF MEANDER LINE & LESS N200FT LOT 3LOT SIZE IRREGULAR | |
| 03-5105-002-0720 | Park | In Use | 7 | 5,827 | S-SPECIAL USE | 5 55 41 GABLES ESTS NO 3 PB 65-66 AREA DESIGNATED AS PARK LOT SIZE SITE VALUE | ||
| 03-4120-000-0210 | Right-of-Way | In Use | 7 | 111,104 | M-INDUSTRIAL - LIGHT MFG | 20 54 41 2.551 AC M/L COMM AT CENTER OF SEC TH N 02 DEG W 7.16FT N 47 DEG E 45.20FT FOR POB CONT N 47 DEG E1400.01FT SLY AD 108.73FT S 47 DEG W 1254.08FT S 87 DEG | ||
| 03-5106-000-0030 | Park | In Use | 7 | 65,340 | X-SPECIFIC NO-COMP/QUALIFY | 6 55 41 1.50 AC N1/2 OF SE1/4 OF SW1/4 E OF COUNTY ROAD LOT SIZE IRREGULAR | ||
| 03-5106-000-0040 | Park | In Use | 7 | 479,160 | X-SPECIFIC NO-COMP/QUALIFY | 6 55 41 11 AC M/L PT OF S675FT OF SW1/4 OF SE1/4 LYG E OF FOLLOWING DESC LINE FROM SW COR SE1/4 RUN E464.26FTTO PT DEFL NELY 73 DEG 13 MIN 45 SEC TO A PT ON N/L OF S675FT OF | ||
| 03-5106-000-0070 | Park | In Use | 7 | 37,026 | X-SPECIFIC NO-COMP/QUALIFY | 6 55 41 .85 AC M/L BEG NW COR OF S1/2-SW1/4-SE1/4 N 89 DEG 56 MIN 45 SEC E663.24FT TO POB NE156.71FT SW270.36FTN150FT & NELY225FT TO POB DB 2523-320 | ||
| 03-5106-000-0150 | Park | In Use | 7 | 435,600 | S-SPECIAL USE | 6 55 41 10 AC SW1/4 OF SW1/4 OF NE1/4 A/K/A MATHESON HAMMOCK FAU 30-5106-000-0150 | ||
| 03-5106-000-0160 | Park | In Use | 7 | 1,742,400 | SFR-SINGLE FAMILY - GENERAL | 9610 OLD CULTER RD | 6 55 41 40 AC SE1/4 OF NW1/4 LOT SIZE IRREGULAR FAU 30-5106-000-0160 |
