County Owned Real Estate Properties

Showing 991-1000 (4700)

Conveyance Pending: Properties that have been conveyed via BCC Resolution, pending recording deed .
In Use: Properties that are in use by a County department or have a planned future use.
Leased: County-owned property Leased to a Non-County Agency.
Not in use: Properties that are not in use by County departments; however, they have not been formally declared surplus by the Board of County Commissioners.
Surplus: Properties categorized as surplus have been approved for sale by the Board of County Commissioners and are available for purchase


Clear All

Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.

Folio Property Type Status Comm District Lot Size Zoning Location Address Legal Description
30-5008-008-0570 Pump Station In Use 7 3,750 RU-1-SINGLE FAMILY - GENERAL 10210 SW 104 ST KENDALE SOUTH SEC 2 PT 2 LIFT STATION PB 84-83 LOT SIZE 3750 SQ FT
30-5008-022-0380 Pump Station In Use 7 1 EU-1-ESTATES - 1 ACRE 11100 SW 97 AVE WEITZER KILLIAN PLACE PB 136-70 TR E LOT SIZE 875 SQ FTF/A/U 30-5008-000-0010 OR 14514-3755 1289 3
30-5009-000-0290 Park In Use 7 48,322 EU-S-ESTATES - 25000 SQFT LOT 11000 GALLOWAY RD 9 55 40 1.11 AC M/L N160FT OF SE1/4 OF SE1/4 OF NE1/4 LESS W266FT LESS E40FT & N25FT & EXT AREA OF CURVE INNE COR FOR R/W OR 21637-3897 0903 4
30-5009-038-0010 Park In Use 7 24,944 EU-S-ESTATES - 25000 SQFT LOT 11162 SW 87 CT FOREST SUBDIVISION PB 165-023 T-22249 LOT 1 BLK 1 LOT SIZE 24944 SQ FTFAU 30 5009 000 0280 OR 23274-2048 042005 2 (6)
30-5009-038-0020 Park In Use 7 24,536 EU-S-ESTATES - 25000 SQFT LOT 11132 SW 87 CT FORREST SUBDIVISION PB 165-023 T-22249 LOT 2 BLK 1 LOT SIZE 24536 SQ FTFAU 30 5009 000 0280 OR 23274-2048 042005 2 (6)
30-5009-038-0030 Park In Use 7 26,605 EU-S-ESTATES - 25000 SQFT LOT 11102 SW 87 CT FORREST SUBDIVISION PB 165-023 T-22249 LOT 3 BLK 1 LOT SIZE 26605 SQ FTFAU 30 5009 000 0280 OR 23274-2048 042005 2 (6)
30-5009-038-0040 Park In Use 7 23,793 EU-S-ESTATES - 25000 SQFT LOT 11101 SW 87 CT FORREST SUBDIVISION PB 165-023 T-22249 LOT 4 BLK 1 LOT SIZE 23793 SQ FTFAU 30 5009 000 0280 OR 23274-2048 042005 2 (6)
30-5009-038-0050 Park In Use 7 23,738 EU-S-ESTATES - 25000 SQFT LOT 11131 SW 87 CT FORREST SUBDIVISION PB 165-023 T-22249 LOT 5 BLK 1 LOT SIZE 23738 SQ FTFAU 30 5009 000 0280 OR 23274-2048 042005 2 (6)
30-5009-038-0060 Park In Use 7 24,029 EU-S-ESTATES - 25000 SQFT LOT 11161 SW 87 CT FORREST SUBDIVISION PB 165-023 T-22249 LOT 6 BLK 1 LOT SIZE 24029 SQ FTFAU 30 5009 000 0280 OR 23274-2048 042005 2 (6)
30-5010-007-0600 Park In Use 7 48,038 EU-1-ESTATES - 1 ACRE 7975 SW 112 ST KENDAL GREEN HOMESITES PB 40-52 S203FT OF LOT 32 LESS ELY 20FT & PORT OF TR B OF SILVER PALMPLANTATION PB 163-79 DESC COMM AT X OF C/L OF SW 80 AVE