County Owned Real Estate Properties

Showing 1631-1640 (4700)

Conveyance Pending: Properties that have been conveyed via BCC Resolution, pending recording deed .
In Use: Properties that are in use by a County department or have a planned future use.
Leased: County-owned property Leased to a Non-County Agency.
Not in use: Properties that are not in use by County departments; however, they have not been formally declared surplus by the Board of County Commissioners.
Surplus: Properties categorized as surplus have been approved for sale by the Board of County Commissioners and are available for purchase


Clear All

Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.

Folio Property Type Status Comm District Lot Size Zoning Location Address Legal Description
30-8924-000-0640 Environmentally Endangered Lands (EEL) In Use 9 217,800 GU-INTERIM-AWAIT SPECIFIC ZO 24 58 39 5 AC E1/2 OF SE1/4 OF SE1/4 OF NW1/4 OR 19834-4150 0801 3
30-9905-000-0180 Environmentally Endangered Lands (EEL) In Use 9 54,450 GU-INTERIM-AWAIT SPECIFIC ZO 5 59 39 1.25 AC W185FT OF E980FT OF N294.4FT OF S1909.4FT OF NE1/4 A/K/A TR 29 OR 19148-1691 0500 3
30-9905-000-0230 Environmentally Endangered Lands (EEL) In Use 9 54,450 GU-INTERIM-AWAIT SPECIFIC ZO 5 59 39 1.25 AC M/L W185FT OF E980FT OF N294.4FT OF S1615FT OF NE1/4 A/K/A TR 43OR 19148-1741 0500 3
30-9905-000-0290 Environmentally Endangered Lands (EEL) In Use 9 54,450 GU-INTERIM-AWAIT SPECIFIC ZO 5 59 39 1.25 AC W185FT OF E610FT OF N294.4FT OF S1615FT OF NE1/4 A/K/A TR 45 OR 19148-1741 0500 3
30-9905-000-0291 Environmentally Endangered Lands (EEL) In Use 9 57,064 GU-INTERIM-AWAIT SPECIFIC ZO 5 59 39 1.31 AC W185FT OF E980FT LESS S2253.80FT & LESS N55FT OF NE1/4 A/K/A TR 5 F/A/U 30-9905-000-0010OR 19834-4368 0801 3
30-9905-000-0400 Environmentally Endangered Lands (EEL) In Use 9 54,450 GU-INTERIM-AWAIT SPECIFIC ZO 5 59 39 1.25 AC W185FT OF E1535FT OF N294.40FT OF S2253.80FT OF NE1/4 AKA TR 17 OR 19148-1741 0500 3
30-9905-000-0600 Environmentally Endangered Lands (EEL) In Use 9 54,450 GU-INTERIM-AWAIT SPECIFIC ZO 5 59 39 1.25 AC M/L W185FT OF E1720FT OF N294.4FT OF S1909.4FT OF NE1/4 OR 19148-1691 0500 3
30-9905-000-0680 Environmentally Endangered Lands (EEL) In Use 9 82,764 GU-INTERIM-AWAIT SPECIFIC ZO 5 59 39 1.90 AC M/L BEG 1905FTW & 976.20FTN OF SE COR OF NE1/4 CONT N294.40FT W306.98FT SELY 300.20FT E254.48FTTO POB OR 19256-2444 0800 3
30-9905-000-0690 Environmentally Endangered Lands (EEL) In Use 9 67,082 GU-INTERIM-AWAIT SPECIFIC ZO 5 59 39 1.54 AC M/L BEG 1905FTW & 681.80FTN OF SE COR OF NE1/4 CONT N294.40FT W254.84FT S 11 DEG E 300.20FTE201.97FT TO POB OR 21474-3488 0703 3
30-9905-000-0910 Environmentally Endangered Lands (EEL) In Use 9 191,664 GU-INTERIM-AWAIT SPECIFIC ZO 5 59 39 4.40 AC M/L BEG 1720FTW & 43FTN OF SE COR OF NE1/4 TH N588.80FT OF W378.05FT S 11 DEG E600.40FT E273.03FT TOPOB OR 21474-4287 0703 3