County Owned Real Estate Properties

Showing 3241-3250 (4700)

Conveyance Pending: Properties that have been conveyed via BCC Resolution, pending recording deed .
In Use: Properties that are in use by a County department or have a planned future use.
Leased: County-owned property Leased to a Non-County Agency.
Not in use: Properties that are not in use by County departments; however, they have not been formally declared surplus by the Board of County Commissioners.
Surplus: Properties categorized as surplus have been approved for sale by the Board of County Commissioners and are available for purchase


Clear All

Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.

Folio Property Type Status Comm District Lot Size Zoning Location Address Legal Description
30-8816-000-2070 Environmentally Endangered Lands (EEL) In Use 9 108,900 GU-INTERIM-AWAIT SPECIFIC ZO 16 58 38 2.5AC W1/2 OF S1/2 OF SE1/4 OF NE1/4 OF SE1/4 OR 23963-2255 1005 3
30-8816-000-2200 Environmentally Endangered Lands (EEL) In Use 9 108,900 GU-INTERIM-AWAIT SPECIFIC ZO 16 58 38 2.50 AC M/L SE1/4 OF SW1/4 OF NW1/4 OF SE1/4 OR 19571-4590 0301 3
30-8816-000-1440 Environmentally Endangered Lands (EEL) In Use 9 108,900 GU-INTERIM-AWAIT SPECIFIC ZO 16 58 38 2.5 AC SW1/4 OF NE1/4 OF NE1/4 OF SW1/4 A/K/A TRACT 154 OR 24880-2855 0806 3
30-8816-000-1450 Environmentally Endangered Lands (EEL) In Use 9 108,900 GU-INTERIM-AWAIT SPECIFIC ZO 16 58 38 2.5 AC NE1/4 OF NE1/4 OF NE1/4 OF SW1/4 A/K/A TR 136 OR 19254-4729 0800 3
30-8816-000-1460 Environmentally Endangered Lands (EEL) In Use 9 108,900 GU-INTERIM-AWAIT SPECIFIC ZO 16 58 38 2.5 AC NW1/4 OF NE1/4 OF NE1/4 OF SW1/4 A/K/A TR 135 OR 22775-2487 1004 3
30-8816-000-1470 Environmentally Endangered Lands (EEL) In Use 9 108,900 GU-INTERIM-AWAIT SPECIFIC ZO 16 58 38 2.50 AC M/L SW1/4 OF NE1/4 OF NW1/4 OF SW1/4 OR 19254-4729 0800 3
30-8816-000-1480 Environmentally Endangered Lands (EEL) In Use 9 108,900 GU-INTERIM-AWAIT SPECIFIC ZO 16 58 38 2.5 AC SE1/4 OF NE1/4 OF NE1/4 OF SW1/4 A/K/A TR 153 OR 19254-4729 0800 3
30-8816-000-1490 Environmentally Endangered Lands (EEL) In Use 9 108,900 GU-INTERIM-AWAIT SPECIFIC ZO 16 58 38 2.5 AC W1/2 OF N1/2 OF NE1/4 OF NW1/4 OF SW1/4 OR 18517-2690 0299 3
36-6007-000-0552 Fire Station In Use 8 108,998 TC-COMMERCIAL - CENTRAL 10850 SW 211 ST 7 56 40 2.50 AC COMM AT NE COR OF TR C OF PB 115-74 TH NELY AD 148.60FT FOR POB CONT NELY AD 195.36FT N 68DEG E 59.52FT S 21 DEG E 374FT S 73 DEG W 308.78FT N 53 DEG W
30-3026-000-0025 Vacant Land In Use 12 109,090 BU-1A-COMMERCIAL - ARTERIAL 26 53 40 2.50 AC M/L PORT OF NE1/4 OF SEC 26 LYG EAST OF STATE RD 969 ( MILAM DAIRY RD) SOUTH OF NW 41ST &NORTH OF STATE RD 948 (NW 36ST) DESC AS BEG 50.01FTE OF NW COR