County Owned Real Estate Properties

Showing 3721-3730 (4700)

Conveyance Pending: Properties that have been conveyed via BCC Resolution, pending recording deed .
In Use: Properties that are in use by a County department or have a planned future use.
Leased: County-owned property Leased to a Non-County Agency.
Not in use: Properties that are not in use by County departments; however, they have not been formally declared surplus by the Board of County Commissioners.
Surplus: Properties categorized as surplus have been approved for sale by the Board of County Commissioners and are available for purchase


Clear All

Following list is provided for information only and the properties listed are not all available for sale to the public.
For a current list of County-owned properties available for sale or conveyance, please use County Owned Properties for sale.

Folio Property Type Status Comm District Lot Size Zoning Location Address Legal Description
30-5921-004-0530 Pump Station In Use 11 1 EU-M-ESTATES - 15000 SQFT LOT 15375 SW 152 ST RIVER BEND SEC 1 PB 137-87 TR A LOT SIZE 1050 SQ FTOR 14765-3114 0890 3
30-5928-001-3000 Park In Use 9 283,140 EU-M-ESTATES - 15000 SQFT LOT 152 SW 160 ST KINGS GRANT EAST PB 120-10 TR A LOT SIZE 6.5 AC M/LOR 12116-1917 0484
30-5928-000-0090 Park In Use 9 1,742,400 EU-M-ESTATES - 15000 SQFT LOT SW 164 St and 157 Ave 28 55 39 1742400 SQ FT SW1/4 OF SW1/4 LESS W35FT FOR R/W OR 18121-4687 0997 3 CHUCK PEZOLDT PARK
30-5933-027-0490 Park In Use 9 57,563 EU-M-ESTATES - 15000 SQFT LOT PRECIOUS FOREST HOMES PB 161-52 T-21408 TRACT A LOT SIZE 57563 SQ FTFAU 30 5933 000 0040 OR 26306-480 092003 3
30-5934-001-0410 Environmentally Endangered Lands (EEL) In Use 9 455,202 EU-M-ESTATES - 15000 SQFT LOT 34 55 39 10.45 AC TROPICO MIAMI HOME DEV CO LOT 10 LESS S35FT IN SE1/4 PER R-1653-93OR 17779-248 0997 3
30-6911-017-0930 Pump Station In Use 8 0 EU-M-ESTATES - 15000 SQFT LOT BONITA GRAND ESTATES SOUTH PB 167-090 T-22022 TR A (PUMP STATION) LOT SIZE 2663 SQ FTFAU 30 6911 000 0180 0200 0281 & 0300 & 002 0010
30-6911-017-0940 Vacant Land Not in use 8 0 EU-M-ESTATES - 15000 SQFT LOT BONITA GRAND ESTATES SOUTH PB 167-090 T-22022 TR B (PARK) LOT SIZE 26778 SQ FTFAU 30 6911 000 0180 0200 0281 & 0300 & 002 0010
30-6911-017-0950 Vacant Land Not in use 8 0 EU-M-ESTATES - 15000 SQFT LOT BONITA GRAND ESTATES SOUTH PB 167-090 T-22022 TR C (PARK) LOT SIZE 12937 SQ FTFAU 30 6911 000 0180 0200 0281 & 0300 & 002 0010
30-6911-017-0960 Vacant Land Not in use 8 0 EU-M-ESTATES - 15000 SQFT LOT BONITA GRAND ESTATES SOUTH PB 167-090 T-22022 TR D (PARK) LOT SIZE 45712 SQ FTFAU 30 6911 000 0180 0200 0281 & 0300 & 002 0010
30-6911-001-0020 Park In Use 8 174,240 EU-M-ESTATES - 15000 SQFT LOT SW 127 Avenue and south of Quail Roost Drive 20150 SW 127 AVE 11 56 39 4 AC TROPICO PB 2-57 S 4 ACRES OF N1/2 OF LOTS 1 & 2 IN NE1/4LOT SIZE IRREGULAR