August-2005
MIAMI-DADE County SUPERVISOR OF ELECTIONS Registration Tally
Reported by Districts
Reg Date:  01-01-1900 to 07-31-2005
| -------------- PARTY ------------- | ------------------------- RACE ------------------------- | -------------- GENDER -------------- | ------------------------- AGE GROUP ------------------------ | TOTAL
DIST. CODE | DEM REP OTHER | WHITE BLACK HISPANIC OTHER | MALE FEMALE OTHER | 18-20 21-29 30-55 56-64 65& UP | REGIST.
ANXISL: PETITION ISLANDIA | | | | |
Regist: | 89 73 64 | 57 22 136 11 | 102 122 2 | 17 30 138 13 28 | 226
%: | 39.38 32.30 28.32 | 25.22 9.73 60.18 4.87 | 45.13 53.98 0.88 | 7.52 13.27 61.06 5.75 12.39 |
| | | | |
CC002: COMMUNITY COUNCIL 2 | | | | |
Regist: | 13418 3488 5401 | 9655 5818 4867 1967 | 9425 12413 469 | 1272 3313 10276 2794 4650 | 22307
%: | 60.15 15.64 24.21 | 43.28 26.08 21.82 8.82 | 42.25 55.65 2.10 | 5.70 14.85 46.07 12.53 20.85 |
| | | | |
CC005: COMMUNITY COUNCIL 5 | | | | |
Regist: | 14420 12250 8907 | 6076 6132 20983 2386 | 15544 19379 654 | 2152 6042 17844 4023 5510 | 35577
%: | 40.53 34.43 25.04 | 17.08 17.24 58.98 6.71 | 43.69 54.47 1.84 | 6.05 16.98 50.16 11.31 15.49 |
| | | | |
CC007: COMMUNITY COUNCIL 7 | | | | |
Regist: | 2633 812 982 | 2007 1340 751 329 | 2000 2324 103 | 206 616 1846 646 1113 | 4427
%: | 59.48 18.34 22.18 | 45.34 30.27 16.96 7.43 | 45.18 52.50 2.33 | 4.65 13.91 41.70 14.59 25.14 |
| | | | |
CC008: COMMUNITY COUNCIL 8 | | | | |
Regist: | 50365 6894 10614 | 4551 47797 10590 4935 | 28378 38119 1376 | 5422 13308 30215 7685 11235 | 67873
%: | 74.20 10.16 15.64 | 6.71 70.42 15.60 7.27 | 41.81 56.16 2.03 | 7.99 19.61 44.52 11.32 16.55 |
| | | | |
CC010: COMMUNITY COUNCIL 10 | | | | |
Regist: | 24716 65630 26920 | 18156 767 92936 5407 | 50944 64800 1522 | 5296 15288 47911 15182 33566 | 117266
%: | 21.08 55.97 22.96 | 15.48 0.65 79.25 4.61 | 43.44 55.26 1.30 | 4.52 13.04 40.86 12.95 28.62 |
| | | | |
CC011: COMMUNITY COUNCIL 11 | | | | |
Regist: | 31119 41334 27764 | 24206 4749 64068 7194 | 44236 54323 1658 | 5934 15752 51410 12124 14976 | 100217
%: | 31.05 41.24 27.70 | 24.15 4.74 63.93 7.18 | 44.14 54.21 1.65 | 5.92 15.72 51.30 12.10 14.94 |
| | | | |
CC012: COMMUNITY COUNCIL 12 | | | | |
Regist: | 24028 27204 15077 | 29801 2317 30042 4149 | 29350 35975 984 | 2937 9347 31238 9398 13382 | 66309
%: | 36.24 41.03 22.74 | 44.94 3.49 45.31 6.26 | 44.26 54.25 1.48 | 4.43 14.10 47.11 14.17 20.18 |
| | | | |
CC014: COMMUNITY COUNCIL 14 | | | | |
Regist: | 30310 16227 13471 | 15638 19316 20953 4101 | 26592 32521 895 | 3683 10011 30159 7021 9120 | 60008
%: | 50.51 27.04 22.45 | 26.06 32.19 34.92 6.83 | 44.31 54.19 1.49 | 6.14 16.68 50.26 11.70 15.20 |
| | | | |
CC015: COMMUNITY COUNCIL 15 | | | | |
Regist: | 21248 10898 10497 | 13803 11271 14773 2796 | 18687 23346 610 | 2768 7828 21501 4525 6014 | 42643
%: | 49.83 25.56 24.62 | 32.37 26.43 34.64 6.56 | 43.82 54.75 1.43 | 6.49 18.36 50.42 10.61 14.10 |
| | | | |
CC016: COMMUNITY COUNCIL 16 | | | | |
Regist: | 99 130 90 | 266 8 27 18 | 161 155 3 | 5 18 106 96 94 | 319
%: | 31.03 40.75 28.21 | 83.39 2.51 8.46 5.64 | 50.47 48.59 0.94 | 1.57 5.64 33.23 30.09 29.47 |
| | | | |
CD017: 17TH CONGRESSIONAL DIST | | | | |
Regist: | 172031 22784 41641 | 30118 154597 33473 18268 | 99228 132317 4911 | 18194 45787 108324 27323 36784 | 236456
%: | 72.75 9.64 17.61 | 12.74 65.38 14.16 7.73 | 41.96 55.96 2.08 | 7.69 19.36 45.81 11.56 15.56 |
| | | | |
CD018: 18TH CONGRESSIONAL DIST | | | | |
Regist: | 88181 112072 61517 | 81788 17788 146534 15660 | 117595 140117 4058 | 10266 33776 107091 32690 77929 | 261770
%: | 33.69 42.81 23.50 | 31.24 6.80 55.98 5.98 | 44.92 53.53 1.55 | 3.92 12.90 40.91 12.49 29.77 |
| | | | |
CD020: 20TH CONGRESSIONAL DIST | | | | |
Regist: | 27184 12949 14370 | 36495 2058 12183 3767 | 24722 28876 905 | 1237 5378 22867 7687 17333 | 54503
%: | 49.88 23.76 26.37 | 66.96 3.78 22.35 6.91 | 45.36 52.98 1.66 | 2.27 9.87 41.96 14.10 31.80 |
| | | | |
CD021: 21ST CONGRESSIONAL DIS | | | | |
Regist: | 77411 112915 55990 | 60997 17046 154626 13647 | 107922 134879 3515 | 11862 33622 104231 31946 64615 | 246316
%: | 31.43 45.84 22.73 | 24.76 6.92 62.78 5.54 | 43.81 54.76 1.43 | 4.82 13.65 42.32 12.97 26.23 |
| | | | |
CD025: 25TH CONGRESSIONAL DIS | | | | |
Regist: | 94063 111784 71897 | 70868 27319 161418 18139 | 123099 150369 4276 | 15869 43468 139981 33281 45089 | 277744
%: | 33.87 40.25 25.89 | 25.52 9.84 58.12 6.53 | 44.32 54.14 1.54 | 5.71 15.65 50.40 11.98 16.23 |
| | | | |
CO01: 2002 CNTY COMM 01 | | | | |
Regist: | 64234 9784 15604 | 6457 61097 15941 6127 | 36494 51509 1619 | 6765 17651 41735 10550 12897 | 89622
%: | 71.67 10.92 17.41 | 7.20 68.17 17.79 6.84 | 40.72 57.47 1.81 | 7.55 19.69 46.57 11.77 14.39 |
| | | | |
CO02: 2002 CNTY COMM 02 | | | | |
Regist: | 56569 8511 13699 | 7045 51735 13621 6378 | 33387 43665 1727 | 6460 15594 35349 9110 12249 | 78779
%: | 71.81 10.80 17.39 | 8.94 65.67 17.29 8.10 | 42.38 55.43 2.19 | 8.20 19.79 44.87 11.56 15.55 |
| | | | |
CO03: 2002 CNTY COMM 03 | | | | |
Regist: | 51838 10120 14201 | 11513 42788 15836 6022 | 33796 40655 1708 | 5355 14046 34588 8485 13679 | 76159
%: | 68.07 13.29 18.65 | 15.12 56.18 20.79 7.91 | 44.38 53.38 2.24 | 7.03 18.44 45.42 11.14 17.96 |
| | | | |
CO04: 2002 CNTY COMM 04 | | | | |
Regist: | 44396 19531 22929 | 51124 6953 22317 6462 | 38722 46578 1556 | 2860 9943 36926 11771 25352 | 86856
%: | 51.11 22.49 26.40 | 58.86 8.01 25.69 7.44 | 44.58 53.63 1.79 | 3.29 11.45 42.51 13.55 29.19 |
| | | | |
CO05: 2002 CNTY COMM 05 | | | | |
Regist: | 22447 29900 17724 | 20081 1878 43409 4703 | 32718 36229 1124 | 1807 8420 27055 7867 24918 | 70071
%: | 32.03 42.67 25.29 | 28.66 2.68 61.95 6.71 | 46.69 51.70 1.60 | 2.58 12.02 38.61 11.23 35.56 |
| | | | |
CO06: 2002 CNTY COMM 06 | | | | |
Regist: | 18440 40470 16079 | 15267 559 55788 3375 | 32566 41523 900 | 2665 8472 28311 9341 26189 | 74989
%: | 24.59 53.97 21.44 | 20.36 0.75 74.39 4.50 | 43.43 55.37 1.20 | 3.55 11.30 37.75 12.46 34.92 |
| | | | |
CO07: 2002 CNTY COMM 07 | | | | |
Regist: | 34687 41770 22870 | 43605 5595 44242 5885 | 44583 53197 1547 | 4482 13271 43583 13858 24127 | 99327
%: | 34.92 42.05 23.02 | 43.90 5.63 44.54 5.92 | 44.89 53.56 1.56 | 4.51 13.36 43.88 13.95 24.29 |
| | | | |
CO08: 2002 CNTY COMM 08 | | | | |
Regist: | 40197 34887 23297 | 50698 7919 33135 6629 | 45023 51976 1382 | 5390 14140 50380 13286 15174 | 98381
%: | 40.86 35.46 23.68 | 51.53 8.05 33.68 6.74 | 45.76 52.83 1.40 | 5.48 14.37 51.21 13.50 15.42 |
| | | | |
CO09: 2002 CNTY COMM 09 | | | | |
Regist: | 44794 21047 19815 | 17763 31018 30958 5917 | 36904 47437 1315 | 5562 15762 43267 9150 11895 | 85656
%: | 52.30 24.57 23.13 | 20.74 36.21 36.14 6.91 | 43.08 55.38 1.54 | 6.49 18.40 50.51 10.68 13.89 |
| | | | |
CO10: 2002 CNTY COMM 10 | | | | |
Regist: | 21773 45404 20664 | 18762 1078 63511 4490 | 38005 48642 1194 | 3870 11925 35942 11748 24343 | 87841
%: | 24.79 51.69 23.52 | 21.36 1.23 72.30 5.11 | 43.27 55.38 1.36 | 4.41 13.58 40.92 13.37 27.71 |
| | | | |
CO11: 2002 CNTY COMM 11 | | | | |
Regist: | 23618 40636 23713 | 16195 3286 62808 5678 | 38701 47890 1376 | 5293 13619 43617 10424 14991 | 87967
%: | 26.85 46.19 26.96 | 18.41 3.74 71.40 6.45 | 43.99 54.44 1.56 | 6.02 15.48 49.58 11.85 17.04 |
| | | | |
CO12: 2002 CNTY COMM 12 | | | | |
Regist: | 15652 31637 17938 | 8442 1055 51968 3762 | 28631 35568 1028 | 3310 9067 30182 8104 14555 | 65227
%: | 24.00 48.50 27.50 | 12.94 1.62 79.67 5.77 | 43.89 54.53 1.58 | 5.07 13.90 46.27 12.42 22.31 |
| | | | |
CO13: 2002 CNTY COMM 13 | | | | |
Regist: | 20225 38807 16882 | 13314 3847 54700 4053 | 33036 41689 1189 | 3609 10121 31559 9233 21381 | 75914
%: | 26.64 51.12 22.24 | 17.54 5.07 72.06 5.34 | 43.52 54.92 1.57 | 4.75 13.33 41.57 12.16 28.16 |
| | | | |
CW: COUNTYWIDE | | | | |
Regist: | 458870 372504 245415 | 280266 218808 508234 69481 | 472566 586558 17665 | 57428 162031 482494 132927 241750 | 1076789
%: | 42.61 34.59 22.79 | 26.03 20.32 47.20 6.45 | 43.89 54.47 1.64 | 5.33 15.05 44.81 12.34 22.45 |
| | | | |
CYAV: CITY:AVENTURA | | | | |
Regist: | 8700 3305 4176 | 12441 334 2401 1005 | 6731 9196 254 | 272 1300 5050 2410 7149 | 16181
%: | 53.77 20.43 25.81 | 76.89 2.06 14.84 6.21 | 41.60 56.83 1.57 | 1.68 8.03 31.21 14.89 44.18 |
| | | | |
CYBH: CITY:BAL HARBOUR | | | | |
Regist: | 674 500 452 | 1303 20 217 86 | 668 940 18 | 27 93 427 228 851 | 1626
%: | 41.45 30.75 27.80 | 80.14 1.23 13.35 5.29 | 41.08 57.81 1.11 | 1.66 5.72 26.26 14.02 52.34 |
| | | | |
CYBI: CITY:BAY HARBOR ISLANDS | | | | |
Regist: | 1348 604 733 | 1759 50 707 169 | 1123 1522 40 | 53 246 1224 323 839 | 2685
%: | 50.20 22.50 27.30 | 65.51 1.86 26.33 6.29 | 41.82 56.69 1.49 | 1.97 9.16 45.59 12.03 31.25 |
| | | | |
CYBP: CITY:BISCAYNE PARK | | | | |
Regist: | 954 387 481 | 1065 234 384 139 | 848 945 29 | 61 203 1065 241 252 | 1822
%: | 52.36 21.24 26.40 | 58.45 12.84 21.08 7.63 | 46.54 51.87 1.59 | 3.35 11.14 58.45 13.23 13.83 |
| | | | |
CYCG: CITY:CORAL GABLES | | | | |
Regist: | 9138 12117 6328 | 13780 653 11466 1684 | 12368 14643 572 | 1774 3760 12152 3993 5904 | 27583
%: | 33.13 43.93 22.94 | 49.96 2.37 41.57 6.11 | 44.84 53.09 2.07 | 6.43 13.63 44.06 14.48 21.40 |
| | | | |
CYDO: CITY:DORAL | | | | |
Regist: | 2691 3845 3655 | 2670 275 6478 768 | 4788 5233 170 | 305 1431 6102 1165 1188 | 10191
%: | 26.41 37.73 35.86 | 26.20 2.70 63.57 7.54 | 46.98 51.35 1.67 | 2.99 14.04 59.88 11.43 11.66 |
| | | | |
CYEL: CITY:EL PORTAL | | | | |
Regist: | 1074 181 337 | 375 813 289 115 | 762 799 31 | 89 267 805 207 224 | 1592
%: | 67.46 11.37 21.17 | 23.56 51.07 18.15 7.22 | 47.86 50.19 1.95 | 5.59 16.77 50.57 13.00 14.07 |
| | | | |
CYFC: CITY:FLORIDA CITY | | | | |
Regist: | 2535 394 793 | 427 2371 677 247 | 1531 2140 51 | 294 888 1684 333 523 | 3722
%: | 68.11 10.59 21.31 | 11.47 63.70 18.19 6.64 | 41.13 57.50 1.37 | 7.90 23.86 45.24 8.95 14.05 |
| | | | |
CYGB: CITY:GOLDEN BEACH | | | | |
Regist: | 200 186 187 | 426 2 98 47 | 277 287 9 | 33 59 291 89 101 | 573
%: | 34.90 32.46 32.64 | 74.35 0.35 17.10 8.20 | 48.34 50.09 1.57 | 5.76 10.30 50.79 15.53 17.63 |
| | | | |
CYHG: CITY:HIALEAH GARDENS | | | | |
Regist: | 1651 3663 1927 | 602 59 6172 408 | 3171 3951 119 | 411 1032 3321 902 1574 | 7241
%: | 22.80 50.59 26.61 | 8.31 0.81 85.24 5.63 | 43.79 54.56 1.64 | 5.68 14.25 45.86 12.46 21.74 |
| | | | |
CYHI: CITY:HIALEAH | | | | |
Regist: | 17466 43897 17649 | 8891 808 65441 3872 | 34139 43721 1152 | 3595 9573 27580 9919 28329 | 79012
%: | 22.11 55.56 22.34 | 11.25 1.02 82.82 4.90 | 43.21 55.33 1.46 | 4.55 12.12 34.91 12.55 35.85 |
| | | | |
CYHO: CITY:HOMESTEAD | | | | |
Regist: | 5788 3597 3279 | 5228 2555 4112 769 | 5393 7093 178 | 621 2414 6356 1441 1830 | 12664
%: | 45.70 28.40 25.89 | 41.28 20.18 32.47 6.07 | 42.59 56.01 1.41 | 4.90 19.06 50.19 11.38 14.45 |
| | | | |
CYIC: CITY:INDIAN CREEK VILLAGE | | | | |
Regist: | 9 20 9 | 32 0 4 2 | 18 20 0 | 0 1 17 5 15 | 38
%: | 23.68 52.63 23.68 | 84.21 0.00 10.53 5.26 | 47.37 52.63 0.00 | 0.00 2.63 44.74 13.16 39.47 |
| | | | |
CYIS: CITY:ISLANDIA | | | | |
Regist: | 1 2 4 | 6 0 0 1 | 3 3 1 | 0 2 5 0 0 | 7
%: | 14.29 28.57 57.14 | 85.71 0.00 0.00 14.29 | 42.86 42.86 14.29 | 0.00 28.57 71.43 0.00 0.00 |
| | | | |
CYKB: CITY:KEY BISCAYNE | | | | |
Regist: | 1393 2467 1625 | 2974 12 2219 280 | 2555 2883 47 | 143 498 2429 941 1474 | 5485
%: | 25.40 44.98 29.63 | 54.22 0.22 40.46 5.10 | 46.58 52.56 0.86 | 2.61 9.08 44.28 17.16 26.87 |
| | | | |
CYMB: CITY:MIAMI BEACH | | | | |
Regist: | 18517 11818 12215 | 21381 1191 16573 3405 | 21018 20735 797 | 845 5665 19836 4705 11496 | 42550
%: | 43.52 27.77 28.71 | 50.25 2.80 38.95 8.00 | 49.40 48.73 1.87 | 1.99 13.31 46.62 11.06 27.02 |
| | | | |
CYME: CITY:MEDLEY | | | | |
Regist: | 117 232 123 | 83 4 350 35 | 216 248 8 | 19 28 139 64 222 | 472
%: | 24.79 49.15 26.06 | 17.58 0.85 74.15 7.42 | 45.76 52.54 1.69 | 4.03 5.93 29.45 13.56 47.03 |
| | | | |
CYMG: CITY:MIAMI GARDENS | | | | |
Regist: | 46125 4664 9294 | 2639 47093 6651 3700 | 24305 34786 992 | 4671 11897 27848 7287 8363 | 60083
%: | 76.77 7.76 15.47 | 4.39 78.38 11.07 6.16 | 40.45 57.90 1.65 | 7.77 19.80 46.35 12.13 13.92 |
| | | | |
CYMI: CITY:MIAMI | | | | |
Regist: | 63334 54584 31206 | 26321 35047 78490 9266 | 65272 81317 2535 | 6772 21044 57818 17794 45684 | 149124
%: | 42.47 36.60 20.93 | 17.65 23.50 52.63 6.21 | 43.77 54.53 1.70 | 4.54 14.11 38.77 11.93 30.63 |
| | | | |
CYML: CITY:MIAMI LAKES | | | | |
Regist: | 3784 7942 3203 | 4166 448 9536 779 | 6725 7985 219 | 697 1925 7989 1812 2504 | 14929
%: | 25.35 53.20 21.45 | 27.91 3.00 63.88 5.22 | 45.05 53.49 1.47 | 4.67 12.89 53.51 12.14 16.77 |
| | | | |
CYNB: CITY:NORTH MIAMI BEACH | | | | |
Regist: | 11003 2919 4562 | 5592 6484 4571 1837 | 8256 9828 400 | 1236 3069 8632 2346 3197 | 18484
%: | 59.53 15.79 24.68 | 30.25 35.08 24.73 9.94 | 44.67 53.17 2.16 | 6.69 16.60 46.70 12.69 17.30 |
| | | | |
CYNM: CITY:NORTH MIAMI | | | | |
Regist: | 16182 3559 5668 | 5771 11930 5156 2552 | 11453 13267 689 | 1949 4907 11961 3082 3504 | 25409
%: | 63.69 14.01 22.31 | 22.71 46.95 20.29 10.04 | 45.07 52.21 2.71 | 7.67 19.31 47.07 12.13 13.79 |
| | | | |
CYNV: CITY:NORTH BAY VILLAGE | | | | |
Regist: | 1112 603 790 | 1165 109 987 244 | 1156 1297 52 | 77 391 1296 299 442 | 2505
%: | 44.39 24.07 31.54 | 46.51 4.35 39.40 9.74 | 46.15 51.78 2.08 | 3.07 15.61 51.74 11.94 17.64 |
| | | | |
CYOP: CITY:OPA LOCKA | | | | |
Regist: | 4855 754 1172 | 309 4590 1365 517 | 2600 4019 162 | 527 1571 2992 700 991 | 6781
%: | 71.60 11.12 17.28 | 4.56 67.69 20.13 7.62 | 38.34 59.27 2.39 | 7.77 23.17 44.12 10.32 14.61 |
| | | | |
CYPB: CITY:PALMETTO BAY | | | | |
Regist: | 6007 5735 3290 | 9826 870 3347 989 | 7053 7806 173 | 896 1859 8112 2120 2043 | 15032
%: | 39.96 38.15 21.89 | 65.37 5.79 22.27 6.58 | 46.92 51.93 1.15 | 5.96 12.37 53.96 14.10 13.59 |
| | | | |
CYPC: CITY:PINECREST | | | | |
Regist: | 4677 4473 2465 | 7686 176 2962 791 | 5463 6007 145 | 743 1485 5987 1560 1839 | 11615
%: | 40.27 38.51 21.22 | 66.17 1.52 25.50 6.81 | 47.03 51.72 1.25 | 6.40 12.79 51.55 13.43 15.83 |
| | | | |
CYSH: CITY:MIAMI SHORES | | | | |
Regist: | 3549 1509 1440 | 3617 1212 1187 482 | 3077 3321 100 | 381 756 3487 781 1092 | 6498
%: | 54.62 23.22 22.16 | 55.66 18.65 18.27 7.42 | 47.35 51.11 1.54 | 5.86 11.63 53.66 12.02 16.81 |
| | | | |
CYSI: CITY:SUNNY ISLES BEACH | | | | |
Regist: | 3815 2110 2241 | 5120 198 2269 579 | 3617 4413 136 | 154 809 2719 1103 3380 | 8166
%: | 46.72 25.84 27.44 | 62.70 2.42 27.79 7.09 | 44.29 54.04 1.67 | 1.89 9.91 33.30 13.51 41.39 |
| | | | |
CYSM: CITY:SOUTH MIAMI | | | | |
Regist: | 3329 1912 1467 | 2978 1440 1910 380 | 3053 3560 95 | 278 1060 3269 845 1255 | 6708
%: | 49.63 28.50 21.87 | 44.39 21.47 28.47 5.66 | 45.51 53.07 1.42 | 4.14 15.80 48.73 12.60 18.71 |
| | | | |
CYSP: CITY:MIAMI SPRINGS | | | | |
Regist: | 2717 3181 1581 | 3456 89 3631 303 | 3461 3959 59 | 349 868 3774 900 1587 | 7479
%: | 36.33 42.53 21.14 | 46.21 1.19 48.55 4.05 | 46.28 52.93 0.79 | 4.67 11.61 50.46 12.03 21.22 |
| | | | |
CYSS: CITY:SURFSIDE | | | | |
Regist: | 1243 889 852 | 1674 38 1060 212 | 1370 1568 46 | 63 258 1303 378 982 | 2984
%: | 41.66 29.79 28.55 | 56.10 1.27 35.52 7.10 | 45.91 52.55 1.54 | 2.11 8.65 43.67 12.67 32.91 |
| | | | |
CYSW: CITY:SWEETWATER | | | | |
Regist: | 889 2697 1138 | 380 25 4056 263 | 1995 2666 63 | 233 604 1642 708 1536 | 4724
%: | 18.82 57.09 24.09 | 8.04 0.53 85.86 5.57 | 42.23 56.44 1.33 | 4.93 12.79 34.76 14.99 32.51 |
| | | | |
CYUN: CITY:UNINCORPORATED | | | | |
Regist: | 212884 185483 120114 | 125108 99646 260345 33382 | 226203 284001 8277 | 29688 81599 243452 63718 99936 | 518481
%: | 41.06 35.77 23.17 | 24.13 19.22 50.21 6.44 | 43.63 54.78 1.60 | 5.73 15.74 46.95 12.29 19.27 |
| | | | |
CYVG: CITY:VIRGINIA GARDEN | | | | |
Regist: | 413 481 330 | 451 17 697 59 | 569 635 20 | 76 151 549 163 285 | 1224
%: | 33.74 39.30 26.96 | 36.85 1.39 56.94 4.82 | 46.49 51.88 1.63 | 6.21 12.34 44.85 13.32 23.28 |
| | | | |
CYWM: CITY:WEST MIAMI | | | | |
Regist: | 696 1794 629 | 564 15 2426 114 | 1329 1764 26 | 96 318 1181 365 1159 | 3119
%: | 22.31 57.52 20.17 | 18.08 0.48 77.78 3.66 | 42.61 56.56 0.83 | 3.08 10.20 37.86 11.70 37.16 |
| | | | |
ED001: EXEC COMM DEM 001 | | | | |
Regist: | 835 558 615 | 1345 52 439 172 | 935 1035 38 | 72 262 900 300 474 | 2008
%: | 41.58 27.79 30.63 | 66.98 2.59 21.86 8.57 | 46.56 51.54 1.89 | 3.59 13.05 44.82 14.94 23.61 |
| | | | |
ED002: EXEC COMM DEM 002 | | | | |
Regist: | 447 337 279 | 537 6 447 73 | 470 572 21 | 11 57 317 144 534 | 1063
%: | 42.05 31.70 26.25 | 50.52 0.56 42.05 6.87 | 44.21 53.81 1.98 | 1.03 5.36 29.82 13.55 50.24 |
| | | | |
ED003: EXEC COMM DEM 003 | | | | |
Regist: | 1315 440 551 | 1720 12 428 146 | 915 1363 28 | 32 110 449 291 1423 | 2306
%: | 57.03 19.08 23.89 | 74.59 0.52 18.56 6.33 | 39.68 59.11 1.21 | 1.39 4.77 19.47 12.62 61.71 |
| | | | |
ED004: EXEC COMM DEM 004 | | | | |
Regist: | 593 396 449 | 696 103 524 115 | 688 718 32 | 40 290 679 173 256 | 1438
%: | 41.24 27.54 31.22 | 48.40 7.16 36.44 8.00 | 47.84 49.93 2.23 | 2.78 20.17 47.22 12.03 17.80 |
| | | | |
ED005: EXEC COMM DEM 005 | | | | |
Regist: | 825 565 534 | 1248 27 529 120 | 886 1012 26 | 32 149 665 284 794 | 1924
%: | 42.88 29.37 27.75 | 64.86 1.40 27.49 6.24 | 46.05 52.60 1.35 | 1.66 7.74 34.56 14.76 41.27 |
| | | | |
ED006: EXEC COMM DEM 006 | | | | |
Regist: | 493 316 321 | 916 15 136 63 | 432 685 13 | 14 60 212 157 687 | 1130
%: | 43.63 27.96 28.41 | 81.06 1.33 12.04 5.58 | 38.23 60.62 1.15 | 1.24 5.31 18.76 13.89 60.80 |
| | | | |
ED007: EXEC COMM DEM 007 | | | | |
Regist: | 741 366 443 | 1038 27 383 102 | 667 857 26 | 33 139 757 198 423 | 1550
%: | 47.81 23.61 28.58 | 66.97 1.74 24.71 6.58 | 43.03 55.29 1.68 | 2.13 8.97 48.84 12.77 27.29 |
| | | | |
ED008: EXEC COMM DEM 008 | | | | |
Regist: | 607 238 290 | 721 23 324 67 | 456 665 14 | 20 107 467 125 416 | 1135
%: | 53.48 20.97 25.55 | 63.52 2.03 28.55 5.90 | 40.18 58.59 1.23 | 1.76 9.43 41.15 11.01 36.65 |
| | | | |
ED009: EXEC COMM DEM 009 | | | | |
Regist: | 1243 889 852 | 1674 38 1060 212 | 1370 1568 46 | 63 258 1303 378 982 | 2984
%: | 41.66 29.79 28.55 | 56.10 1.27 35.52 7.10 | 45.91 52.55 1.54 | 2.11 8.65 43.67 12.67 32.91 |
| | | | |
ED010: EXEC COMM DEM 010 | | | | |
Regist: | 9 20 9 | 32 0 4 2 | 18 20 0 | 0 1 17 5 15 | 38
%: | 23.68 52.63 23.68 | 84.21 0.00 10.53 5.26 | 47.37 52.63 0.00 | 0.00 2.63 44.74 13.16 39.47 |
| | | | |
ED011: EXEC COMM DEM 011 | | | | |
Regist: | 787 533 495 | 709 78 918 110 | 836 953 26 | 87 252 836 243 397 | 1815
%: | 43.36 29.37 27.27 | 39.06 4.30 50.58 6.06 | 46.06 52.51 1.43 | 4.79 13.88 46.06 13.39 21.87 |
| | | | |
ED012: EXEC COMM DEM 012 | | | | |
Regist: | 181 184 131 | 387 5 81 23 | 236 255 5 | 13 33 215 71 164 | 496
%: | 36.49 37.10 26.41 | 78.02 1.01 16.33 4.64 | 47.58 51.41 1.01 | 2.62 6.65 43.35 14.31 33.06 |
| | | | |
ED013: EXEC COMM DEM 013 | | | | |
Regist: | 754 594 535 | 639 57 1061 126 | 840 1013 30 | 37 212 743 198 692 | 1883
%: | 40.04 31.55 28.41 | 33.94 3.03 56.35 6.69 | 44.61 53.80 1.59 | 1.96 11.26 39.46 10.52 36.75 |
| | | | |
ED014: EXEC COMM DEM 014 | | | | |
Regist: | 818 515 512 | 718 63 943 121 | 819 992 34 | 50 213 729 238 615 | 1845
%: | 44.34 27.91 27.75 | 38.92 3.41 51.11 6.56 | 44.39 53.77 1.84 | 2.71 11.54 39.51 12.90 33.33 |
| | | | |
ED015: EXEC COMM DEM 015 | | | | |
Regist: | 412 220 218 | 423 23 328 76 | 393 441 16 | 31 104 421 112 181 | 850
%: | 48.47 25.88 25.65 | 49.76 2.71 38.59 8.94 | 46.24 51.88 1.88 | 3.65 12.24 49.53 13.18 21.29 |
| | | | |
ED016: EXEC COMM DEM 016 | | | | |
Regist: | 360 206 264 | 412 38 308 72 | 399 413 18 | 19 109 432 108 162 | 830
%: | 43.37 24.82 31.81 | 49.64 4.58 37.11 8.67 | 48.07 49.76 2.17 | 2.29 13.13 52.05 13.01 19.52 |
| | | | |
ED017: EXEC COMM DEM 017 | | | | |
Regist: | 752 397 526 | 753 71 679 172 | 757 884 34 | 58 282 864 191 280 | 1675
%: | 44.90 23.70 31.40 | 44.96 4.24 40.54 10.27 | 45.19 52.78 2.03 | 3.46 16.84 51.58 11.40 16.72 |
| | | | |
ED018: EXEC COMM DEM 018 | | | | |
Regist: | 894 464 551 | 626 114 1049 120 | 820 1055 34 | 65 266 879 228 471 | 1909
%: | 46.83 24.31 28.86 | 32.79 5.97 54.95 6.29 | 42.95 55.26 1.78 | 3.40 13.93 46.05 11.94 24.67 |
| | | | |
ED019: EXEC COMM DEM 019 | | | | |
Regist: | 352 249 254 | 311 32 437 75 | 399 434 22 | 36 119 442 112 146 | 855
%: | 41.17 29.12 29.71 | 36.37 3.74 51.11 8.77 | 46.67 50.76 2.57 | 4.21 13.92 51.70 13.10 17.08 |
| | | | |
ED020: EXEC COMM DEM 020 | | | | |
Regist: | 33 42 10 | 56 0 22 7 | 43 37 5 | 3 9 42 15 16 | 85
%: | 38.82 49.41 11.76 | 65.88 0.00 25.88 8.24 | 50.59 43.53 5.88 | 3.53 10.59 49.41 17.65 18.82 |
| | | | |
ED021: EXEC COMM DEM 021 | | | | |
Regist: | 487 441 382 | 398 34 779 99 | 585 705 20 | 27 132 535 162 454 | 1310
%: | 37.18 33.66 29.16 | 30.38 2.60 59.47 7.56 | 44.66 53.82 1.53 | 2.06 10.08 40.84 12.37 34.66 |
| | | | |
ED022: EXEC COMM DEM 022 | | | | |
Regist: | 182 255 141 | 194 13 336 35 | 296 271 11 | 11 53 221 111 182 | 578
%: | 31.49 44.12 24.39 | 33.56 2.25 58.13 6.06 | 51.21 46.89 1.90 | 1.90 9.17 38.24 19.20 31.49 |
| | | | |
ED023: EXEC COMM DEM 023 | | | | |
