Friday, March 02, 2007
MIAMI-DADE County SUPERVISOR OF ELECTIONS Registration Tally
Reported by Districts
Reg Date:  01-01-1900 to 03-02-2007
-------------- PARTY ------------- | ------------------------- RACE ------------------------- | -------------- GENDER -------------- | ------------------------- AGE GROUP ------------------------ | TOTAL
DIST. CODE DEM REP OTHER | WHITE BLACK HISPANIC OTHER | MALE FEMALE OTHER | 18-20 21-29 30-55 56-64 65& UP | REGIST.
| | | |
CC002: COMMUNITY COUNCIL 2 | | | |
Regist: 12699 3275 5435 | 8866 5821 4844 1878 | 9072 11864 473 | 1145 3206 9804 2885 4368 | 21409
%: 59.316 15.297 25.387 | 41.412 27.189 22.626 8.772 | 42.375 55.416 2.209 | 5.348 14.975 45.794 13.476 20.403 |
| | | |
CC005: COMMUNITY COUNCIL 5 | | | |
Regist: 13363 11710 8833 | 5417 5393 20951 2145 | 14769 18524 613 | 1810 5513 16803 4073 5704 | 33906
%: 39.412 34.537 26.051 | 15.977 15.906 61.791 6.326 | 43.559 54.633 1.808 | 5.338 16.260 49.558 12.013 16.823 |
| | | |
CC007: COMMUNITY COUNCIL 7 | | | |
Regist: 2532 763 984 | 1898 1264 792 325 | 1949 2235 95 | 143 585 1797 646 1107 | 4279
%: 59.173 17.831 22.996 | 44.356 29.540 18.509 7.595 | 45.548 52.232 2.220 | 3.342 13.671 41.996 15.097 25.871 |
| | | |
CC008: COMMUNITY COUNCIL 8 | | | |
Regist: 48441 6565 10769 | 4107 46221 10817 4630 | 27478 36833 1464 | 4123 13488 28935 8026 11197 | 65775
%: 73.647 9.981 16.372 | 6.244 70.271 16.445 7.039 | 41.776 55.998 2.226 | 6.268 20.506 43.991 12.202 17.023 |
| | | |
CC010: COMMUNITY COUNCIL 10 | | | |
Regist: 24559 63751 28691 | 17004 699 94055 5243 | 50655 64863 1483 | 4831 15315 47876 14975 33992 | 117001
%: 20.990 54.488 24.522 | 14.533 0.597 80.388 4.481 | 43.295 55.438 1.268 | 4.129 13.090 40.919 12.799 29.053 |
| | | |
CC011: COMMUNITY COUNCIL 11 | | | |
Regist: 30332 40177 28644 | 22278 4532 65400 6943 | 43535 53991 1627 | 5111 15603 50044 12730 15657 | 99153
%: 30.591 40.520 28.889 | 22.468 4.571 65.959 7.002 | 43.907 54.452 1.641 | 5.155 15.736 50.471 12.839 15.791 |
| | | |
CC012: COMMUNITY COUNCIL 12 | | | |
Regist: 22736 26170 14722 | 27475 2135 30103 3915 | 27883 34749 996 | 2405 8848 29374 9520 13479 | 63628
%: 35.733 41.130 23.138 | 43.181 3.355 47.311 6.153 | 43.822 54.613 1.565 | 3.780 13.906 46.165 14.962 21.184 |
| | | |
CC014: COMMUNITY COUNCIL 14 | | | |
Regist: 28899 15682 13734 | 14319 18274 21798 3924 | 25730 31664 921 | 2931 9750 29054 7242 9336 | 58315
%: 49.557 26.892 23.551 | 24.555 31.337 37.380 6.729 | 44.122 54.298 1.579 | 5.026 16.720 49.823 12.419 16.010 |
| | | |
CC015: COMMUNITY COUNCIL 15 | | | |
Regist: 12998 5353 6303 | 4552 8695 9913 1494 | 10587 13695 372 | 1442 4977 12267 2701 3264 | 24654
%: 52.722 21.713 25.566 | 18.464 35.268 40.208 6.060 | 42.942 55.549 1.509 | 5.849 20.187 49.757 10.956 13.239 |
| | | |
CC016: COMMUNITY COUNCIL 16 | | | |
Regist: 102 124 97 | 270 9 27 17 | 164 158 1 | 4 19 100 90 110 | 323
%: 31.579 38.390 30.031 | 83.591 2.786 8.359 5.263 | 50.774 48.916 0.310 | 1.238 5.882 30.960 27.864 34.056 |
| | | |
CD017: 17TH CONGRESSIONAL DIST | | | |
Regist: 164762 21643 41770 | 27461 149483 34055 17176 | 95800 127344 5031 | 13804 45589 103768 28449 36547 | 228175
%: 72.209 9.485 18.306 | 12.035 65.512 14.925 7.528 | 41.985 55.810 2.205 | 6.050 19.980 45.477 12.468 16.017 |
| | | |
CD018: 18TH CONGRESSIONAL DIST | | | |
Regist: 84727 106951 61981 | 77314 16889 145383 14073 | 113494 136671 3494 | 7735 32415 104331 32807 76354 | 253659
%: 33.402 42.163 24.435 | 30.480 6.658 57.314 5.548 | 44.743 53.880 1.377 | 3.049 12.779 41.130 12.934 30.101 |
| | | |
CD020: 20TH CONGRESSIONAL DIST | | | |
Regist: 24979 12093 13855 | 33814 1816 11882 3415 | 23200 26936 791 | 1031 4512 20975 7674 16728 | 50927
%: 49.049 23.746 27.206 | 66.397 3.566 23.331 6.706 | 45.555 52.891 1.553 | 2.024 8.860 41.186 15.069 32.847 |
| | | |
CD021: 21ST CONGRESSIONAL DIS | | | |
Regist: 73394 107751 56861 | 55636 15545 154236 12589 | 103826 130743 3437 | 10022 32245 99239 31450 65038 | 238006
%: 30.837 45.272 23.891 | 23.376 6.531 64.803 5.289 | 43.623 54.933 1.444 | 4.211 13.548 41.696 13.214 27.326 |
| | | |
CD025: 25TH CONGRESSIONAL DIS | | | |
Regist: 92149 109560 74847 | 65874 26314 166863 17505 | 122002 150294 4260 | 13631 43147 138205 34593 46960 | 276556
%: 33.320 39.616 27.064 | 23.819 9.515 60.336 6.330 | 44.115 54.345 1.540 | 4.929 15.602 49.974 12.508 16.980 |
| | | |
CO01: 2002 CNTY COMM 01 | | | |
Regist: 62227 9335 16072 | 5852 59664 16187 5931 | 35620 50272 1742 | 5445 17461 40531 10976 13214 | 87634
%: 71.008 10.652 18.340 | 6.678 68.083 18.471 6.768 | 40.646 57.366 1.988 | 6.213 19.925 46.250 12.525 15.079 |
| | | |
CO02: 2002 CNTY COMM 02 | | | |
Regist: 54210 8057 13611 | 6253 50003 13638 5984 | 32142 41977 1759 | 4803 15768 33602 9434 12261 | 75878
%: 71.444 10.618 17.938 | 8.241 65.899 17.974 7.886 | 42.360 55.322 2.318 | 6.330 20.781 44.284 12.433 16.159 |
| | | |
CO03: 2002 CNTY COMM 03 | | | |
Regist: 49302 9571 14100 | 10736 40670 16146 5421 | 32450 38897 1626 | 3856 13806 33038 8793 13477 | 72973
%: 67.562 13.116 19.322 | 14.712 55.733 22.126 7.429 | 44.469 53.303 2.228 | 5.284 18.919 45.274 12.050 18.468 |
| | | |
CO04: 2002 CNTY COMM 04 | | | |
Regist: 40717 18226 21994 | 46997 6424 21633 5883 | 36177 43348 1412 | 2321 8721 33904 11801 24182 | 80937
%: 50.307 22.519 27.174 | 58.066 7.937 26.728 7.269 | 44.698 53.558 1.745 | 2.868 10.775 41.889 14.580 29.878 |
| | | |
CO05: 2002 CNTY COMM 05 | | | |
Regist: 21115 27936 17361 | 18592 1684 42126 4010 | 30892 34599 921 | 1346 7673 25796 7700 23892 | 66412
%: 31.794 42.065 26.141 | 27.995 2.536 63.431 6.038 | 46.516 52.098 1.387 | 2.027 11.554 38.842 11.594 35.975 |
| | | |
CO06: 2002 CNTY COMM 06 | | | |
Regist: 17953 38664 16697 | 14269 505 55443 3097 | 31747 40751 816 | 2363 8169 27671 9229 25877 | 73314
%: 24.488 52.738 22.775 | 19.463 0.689 75.624 4.224 | 43.303 55.584 1.113 | 3.223 11.142 37.743 12.588 35.296 |
| | | |
CO07: 2002 CNTY COMM 07 | | | |
Regist: 33352 40216 22946 | 41607 5127 44391 5389 | 43120 52076 1318 | 3018 13091 42180 14200 24020 | 96514
%: 34.557 41.669 23.775 | 43.110 5.312 45.994 5.584 | 44.677 53.957 1.366 | 3.127 13.564 43.704 14.713 24.888 |
| | | |
CO08: 2002 CNTY COMM 08 | | | |
Regist: 38751 33973 23471 | 47244 7924 34576 6451 | 43717 51052 1426 | 4546 13778 48731 13652 15485 | 96195
%: 40.284 35.317 24.399 | 49.113 8.237 35.944 6.706 | 45.446 53.071 1.482 | 4.726 14.323 50.659 14.192 16.098 |
| | | |
CO09: 2002 CNTY COMM 09 | | | |
Regist: 43476 20928 20661 | 16798 29697 32854 5716 | 36616 47115 1334 | 4547 15421 43088 9707 12296 | 85065
%: 51.109 24.602 24.288 | 19.747 34.911 38.622 6.720 | 43.045 55.387 1.568 | 5.345 18.128 50.653 11.411 14.455 |
| | | |
CO10: 2002 CNTY COMM 10 | | | |
Regist: 20901 43344 21212 | 17137 941 63113 4266 | 36778 47490 1189 | 3391 11440 34590 11443 24585 | 85457
%: 24.458 50.720 24.822 | 20.053 1.101 73.854 4.992 | 43.037 55.572 1.391 | 3.968 13.387 40.476 13.390 28.769 |
| | | |
CO11: 2002 CNTY COMM 11 | | | |
Regist: 23426 40164 25058 | 15075 3110 64968 5495 | 38883 48417 1348 | 4690 13884 43418 10998 15649 | 88648
%: 26.426 45.307 28.267 | 17.005 3.508 73.288 6.199 | 43.862 54.617 1.521 | 5.291 15.662 48.978 12.406 17.653 |
| | | |
CO12: 2002 CNTY COMM 12 | | | |
Regist: 15691 30756 18933 | 7754 1054 53119 3453 | 28635 35771 974 | 2845 9178 29978 8260 15117 | 65380
%: 24.000 47.042 28.958 | 11.860 1.612 81.247 5.281 | 43.798 54.712 1.490 | 4.351 14.038 45.852 12.634 23.122 |
| | | |
CO13: 2002 CNTY COMM 13 | | | |
Regist: 18890 36828 17198 | 11785 3244 54225 3662 | 31545 40223 1148 | 3052 9518 29991 8780 21572 | 72916
%: 25.907 50.507 23.586 | 16.162 4.449 74.366 5.022 | 43.262 55.163 1.574 | 4.186 13.053 41.131 12.041 29.585 |
| | | |
CW: COUNTYWIDE | | | |
Regist: 440011 357998 249314 | 260099 210047 512419 64758 | 458322 571988 17013 | 46223 157908 466518 134973 241627 | 1047323
%: 42.013 34.182 23.805 | 24.835 20.056 48.927 6.183 | 43.761 54.614 1.624 | 4.413 15.077 44.544 12.887 23.071 |
| | | |
CYAV: CITY:AVENTURA | | | |
Regist: 8210 3164 4130 | 11731 339 2496 938 | 6480 8798 226 | 237 1140 4715 2387 7023 | 15504
%: 52.954 20.408 26.638 | 75.664 2.187 16.099 6.050 | 41.796 56.747 1.458 | 1.529 7.353 30.412 15.396 45.298 |
| | | |
CYBH: CITY:BAL HARBOUR | | | |
Regist: 563 489 408 | 1161 12 208 79 | 596 843 21 | 17 64 369 215 795 | 1460
%: 38.562 33.493 27.945 | 79.521 0.822 14.247 5.411 | 40.822 57.740 1.438 | 1.164 4.384 25.274 14.726 54.452 |
| | | |
CYBI: CITY:BAY HARBOR ISLANDS | | | |
Regist: 1213 535 676 | 1571 50 658 145 | 1029 1358 37 | 47 180 1124 316 757 | 2424
%: 50.041 22.071 27.888 | 64.810 2.063 27.145 5.982 | 42.450 56.023 1.526 | 1.939 7.426 46.370 13.036 31.229 |
| | | |
CYBP: CITY:BISCAYNE PARK | | | |
Regist: 903 360 462 | 983 210 414 118 | 799 899 27 | 48 187 980 258 252 | 1725
%: 52.348 20.870 26.783 | 56.986 12.174 24.000 6.841 | 46.319 52.116 1.565 | 2.783 10.841 56.812 14.957 14.609 |
| | | |
CYCB: CITY:CUTLER BAY | | | |
Regist: 7798 5587 4658 | 8449 2369 6032 1193 | 8072 9718 253 | 847 2664 9475 2113 2944 | 18043
%: 43.219 30.965 25.816 | 46.827 13.130 33.431 6.612 | 44.738 53.860 1.402 | 4.694 14.765 52.513 11.711 16.317 |
| | | |
CYCG: CITY:CORAL GABLES | | | |
Regist: 8609 11605 6054 | 12984 573 11326 1385 | 11845 14005 418 | 907 3769 11643 4041 5907 | 26268
%: 32.774 44.179 23.047 | 49.429 2.181 43.117 5.273 | 45.093 53.316 1.591 | 3.453 14.348 44.324 15.384 22.487 |
| | | |
CYDO: CITY:DORAL | | | |
Regist: 2726 3803 3827 | 2508 291 6861 696 | 4828 5377 151 | 307 1351 6201 1197 1300 | 10356
%: 26.323 36.723 36.954 | 24.218 2.810 66.251 6.721 | 46.620 51.922 1.458 | 2.964 13.046 59.878 11.559 12.553 |
| | | |
CYEL: CITY:EL PORTAL | | | |
Regist: 1007 166 322 | 359 760 274 102 | 722 746 27 | 63 233 748 231 219 | 1495
%: 67.358 11.104 21.538 | 24.013 50.836 18.328 6.823 | 48.294 49.900 1.806 | 4.214 15.585 50.033 15.452 14.649 |
| | | |
CYFC: CITY:FLORIDA CITY | | | |
Regist: 2359 403 789 | 396 2205 724 226 | 1440 2067 44 | 203 790 1693 337 527 | 3551
%: 66.432 11.349 22.219 | 11.152 62.095 20.389 6.364 | 40.552 58.209 1.239 | 5.717 22.247 47.677 9.490 14.841 |
| | | |
CYGB: CITY:GOLDEN BEACH | | | |
Regist: 204 182 184 | 428 0 99 43 | 271 290 9 | 32 67 277 92 102 | 570
%: 35.789 31.930 32.281 | 75.088 0.000 17.368 7.544 | 47.544 50.877 1.579 | 5.614 11.754 48.596 16.140 17.895 |
| | | |
CYHG: CITY:HIALEAH GARDENS | | | |
Regist: 1706 3549 2079 | 569 54 6345 366 | 3210 4021 103 | 343 1090 3312 956 1633 | 7334
%: 23.262 48.391 28.347 | 7.758 0.736 86.515 4.990 | 43.769 54.827 1.404 | 4.677 14.862 45.160 13.035 22.266 |
| | | |
CYHI: CITY:HIALEAH | | | |
Regist: 16944 41730 18573 | 7826 774 65149 3498 | 33264 42854 1129 | 3025 9552 26653 9572 28441 | 77247
%: 21.935 54.022 24.044 | 10.131 1.002 84.339 4.528 | 43.062 55.477 1.462 | 3.916 12.366 34.504 12.391 36.818 |
| | | |
CYHO: CITY:HOMESTEAD | | | |
Regist: 6222 3859 3745 | 5291 2840 4914 781 | 5949 7703 174 | 620 2588 7112 1610 1896 | 13826
%: 45.002 27.911 27.087 | 38.268 20.541 35.542 5.649 | 43.028 55.714 1.258 | 4.484 18.718 51.439 11.645 13.713 |
| | | |
CYIC: CITY:INDIAN CREEK VILLAGE | | | |
Regist: 7 18 6 | 26 0 4 1 | 17 14 0 | 0 1 14 5 11 | 31
%: 22.581 58.065 19.355 | 83.871 0.000 12.903 3.226 | 54.839 45.161 0.000 | 0.000 3.226 45.161 16.129 35.484 |
| | | |
CYIS: CITY:ISLANDIA | | | |
Regist: 1 2 3 | 6 0 0 0 | 3 2 1 | 0 1 4 0 1 | 6
%: 16.667 33.333 50.000 | 100.000 0.000 0.000 0.000 | 50.000 33.333 16.667 | 0.000 16.667 66.667 0.000 16.667 |
| | | |
CYKB: CITY:KEY BISCAYNE | | | |
Regist: 1460 2489 1740 | 3028 12 2363 286 | 2644 2998 47 | 109 547 2483 983 1566 | 5689
%: 25.664 43.751 30.585 | 53.226 0.211 41.536 5.027 | 46.476 52.698 0.826 | 1.916 9.615 43.646 17.279 27.527 |
| | | |
CYMB: CITY:MIAMI BEACH | | | |
Regist: 16617 10726 11113 | 19427 1060 15162 2807 | 18998 18838 620 | 578 4628 17959 4606 10679 | 38456
%: 43.210 27.892 28.898 | 50.517 2.756 39.427 7.299 | 49.402 48.986 1.612 | 1.503 12.035 46.700 11.977 27.769 |
| | | |
CYME: CITY:MEDLEY | | | |
Regist: 116 231 132 | 76 3 369 31 | 215 258 6 | 19 40 133 64 223 | 479
%: 24.217 48.225 27.557 | 15.866 0.626 77.035 6.472 | 44.885 53.862 1.253 | 3.967 8.351 27.766 13.361 46.555 |
| | | |
CYMG: CITY:MIAMI GARDENS | | | |
Regist: 44931 4539 9658 | 2379 46183 6927 3639 | 23840 34201 1087 | 3725 11884 27279 7543 8692 | 59128
%: 75.989 7.677 16.334 | 4.023 78.107 11.715 6.154 | 40.319 57.842 1.838 | 6.300 20.099 46.136 12.757 14.700 |
| | | |
CYMI: CITY:MIAMI | | | |
Regist: 61091 51773 32007 | 25216 33028 78194 8433 | 63387 79162 2322 | 5167 20548 56582 17791 44777 | 144871
%: 42.169 35.737 22.093 | 17.406 22.798 53.975 5.821 | 43.754 54.643 1.603 | 3.567 14.184 39.057 12.281 30.908 |
| | | |
CYML: CITY:MIAMI LAKES | | | |
Regist: 3573 7624 3214 | 3736 404 9546 725 | 6435 7768 208 | 579 1825 7687 1724 2596 | 14411
%: 24.794 52.904 22.302 | 25.925 2.803 66.241 5.031 | 44.653 53.903 1.443 | 4.018 12.664 53.341 11.963 18.014 |
| | | |
CYNB: CITY:NORTH MIAMI BEACH | | | |
Regist: 10273 2721 4357 | 5038 6146 4429 1738 | 7760 9209 382 | 892 3052 7928 2429 3048 | 17351
%: 59.207 15.682 25.111 | 29.036 35.422 25.526 10.017 | 44.724 53.075 2.202 | 5.141 17.590 45.692 13.999 17.567 |
| | | |
CYNM: CITY:NORTH MIAMI | | | |
Regist: 14961 3305 5367 | 5032 11351 4977 2273 | 10604 12415 614 | 1343 4751 10961 3103 3473 | 23633
%: 63.306 13.985 22.710 | 21.292 48.030 21.060 9.618 | 44.869 52.532 2.598 | 5.683 20.103 46.380 13.130 14.696 |
| | | |
CYNV: CITY:NORTH BAY VILLAGE | | | |
Regist: 900 526 668 | 950 87 875 182 | 968 1097 29 | 50 281 1065 303 395 | 2094
%: 42.980 25.119 31.901 | 45.368 4.155 41.786 8.691 | 46.227 52.388 1.385 | 2.388 13.419 50.860 14.470 18.863 |
| | | |
CYOP: CITY:OPA LOCKA | | | |
Regist: 4567 711 1169 | 266 4363 1335 483 | 2483 3784 180 | 398 1499 2839 724 987 | 6447
%: 70.839 11.028 18.132 | 4.126 67.675 20.707 7.492 | 38.514 58.694 2.792 | 6.173 23.251 44.036 11.230 15.309 |
| | | |
CYPB: CITY:PALMETTO BAY | | | |
Regist: 5634 5422 3237 | 9188 770 3366 969 | 6660 7457 176 | 753 1768 7495 2204 2072 | 14293
%: 39.418 37.935 22.647 | 64.283 5.387 23.550 6.780 | 46.596 52.172 1.231 | 5.268 12.370 52.438 15.420 14.497 |
| | | |
CYPC: CITY:PINECREST | | | |
Regist: 4434 4359 2511 | 7340 161 3032 771 | 5340 5821 143 | 625 1535 5649 1675 1819 | 11304
%: 39.225 38.562 22.213 | 64.933 1.424 26.822 6.821 | 47.240 51.495 1.265 | 5.529 13.579 49.973 14.818 16.092 |
| | | |
CYSH: CITY:MIAMI SHORES | | | |
Regist: 3427 1447 1396 | 3429 1162 1234 445 | 3012 3153 105 | 248 732 3390 871 1029 | 6270
%: 54.657 23.078 22.265 | 54.689 18.533 19.681 7.097 | 48.038 50.287 1.675 | 3.955 11.675 54.067 13.892 16.411 |
| | | |
CYSI: CITY:SUNNY ISLES BEACH | | | |
Regist: 3488 1976 2215 | 4704 170 2233 572 | 3430 4116 133 | 146 660 2525 1104 3242 | 7679
%: 45.423 25.733 28.845 | 61.258 2.214 29.079 7.449 | 44.667 53.601 1.732 | 1.901 8.595 32.882 14.377 42.219 |
| | | |
CYSM: CITY:SOUTH MIAMI | | | |
Regist: 3141 1833 1438 | 2788 1360 1918 346 | 2888 3443 81 | 208 979 3108 888 1229 | 6412
%: 48.986 28.587 22.427 | 43.481 21.210 29.913 5.396 | 45.041 53.696 1.263 | 3.244 15.268 48.472 13.849 19.167 |
| | | |
CYSP: CITY:MIAMI SPRINGS | | | |
Regist: 2610 3108 1643 | 3244 76 3742 299 | 3405 3900 56 | 328 844 3688 925 1575 | 7361
%: 35.457 42.223 22.320 | 44.070 1.032 50.835 4.062 | 46.257 52.982 0.761 | 4.456 11.466 50.102 12.566 21.397 |
| | | |
CYSS: CITY:SURFSIDE | | | |
Regist: 1212 875 826 | 1637 33 1051 192 | 1334 1531 48 | 55 217 1261 398 982 | 2913
%: 41.607 30.038 28.356 | 56.196 1.133 36.080 6.591 | 45.795 52.558 1.648 | 1.888 7.449 43.289 13.663 33.711 |
| | | |
CYSW: CITY:SWEETWATER | | | |
Regist: 925 2630 1201 | 357 29 4128 242 | 2024 2668 64 | 212 620 1649 690 1585 | 4756
%: 19.449 55.299 25.252 | 7.506 0.610 86.796 5.088 | 42.557 56.098 1.346 | 4.458 13.036 34.672 14.508 33.326 |
| | | |
CYUN: CITY:UNINCORPORATED | | | |
Regist: 197135 174099 118577 | 107037 93147 259022 30605 | 212602 269161 8048 | 23949 77366 226833 63114 98511 | 489811
%: 40.247 35.544 24.209 | 21.853 19.017 52.882 6.248 | 43.405 54.952 1.643 | 4.889 15.795 46.310 12.885 20.112 |
| | | |
CYVG: CITY:VIRGINIA GARDEN | | | |
Regist: 392 474 314 | 433 14 678 55 | 540 622 18 | 70 151 525 154 280 | 1180
%: 33.220 40.169 26.610 | 36.695 1.186 57.458 4.661 | 45.763 52.712 1.525 | 5.932 12.797 44.492 13.051 23.729 |
| | | |
CYWM: CITY:WEST MIAMI | | | |
Regist: 652 1678 615 | 506 11 2334 94 | 1228 1691 26 | 73 304 1159 350 1059 | 2945
%: 22.139 56.978 20.883 | 17.182 0.374 79.253 3.192 | 41.698 57.419 0.883 | 2.479 10.323 39.355 11.885 35.959 |
| | | |
ED001: EXEC COMM DEM 001 | | | |
Regist: 754 538 588 | 1231 43 443 163 | 875 970 35 | 71 228 826 311 444 | 1880
%: 40.106 28.617 31.277 | 65.479 2.287 23.564 8.670 | 46.543 51.596 1.862 | 3.777 12.128 43.936 16.543 23.617 |
| | | |
ED002: EXEC COMM DEM 002 | | | |
Regist: 457 328 294 | 538 8 447 86 | 495 566 18 | 11 62 321 152 532 | 1079
%: 42.354 30.399 27.247 | 49.861 0.741 41.427 7.970 | 45.876 52.456 1.668 | 1.019 5.746 29.750 14.087 49.305 |
| | | |
ED003: EXEC COMM DEM 003 | | | |
Regist: 1215 450 585 | 1618 17 465 150 | 892 1328 30 | 29 99 449 296 1376 | 2250
%: 54.000 20.000 26.000 | 71.911 0.756 20.667 6.667 | 39.644 59.022 1.333 | 1.289 4.400 19.956 13.156 61.156 |
| | | |
ED004: EXEC COMM DEM 004 | | | |
Regist: 476 319 367 | 531 75 466 90 | 558 580 24 | 28 186 558 145 245 | 1162
%: 40.964 27.453 31.583 | 45.697 6.454 40.103 7.745 | 48.021 49.914 2.065 | 2.410 16.007 48.021 12.478 21.084 |
| | | |
ED005: EXEC COMM DEM 005 | | | |
Regist: 790 523 565 | 1214 27 511 126 | 881 962 35 | 39 152 648 292 747 | 1878
%: 42.066 27.849 30.085 | 64.643 1.438 27.210 6.709 | 46.912 51.225 1.864 | 2.077 8.094 34.505 15.548 39.776 |
| | | |
ED006: EXEC COMM DEM 006 | | | |
Regist: 392 290 275 | 773 8 119 57 | 364 578 15 | 4 34 154 140 625 | 957
%: 40.961 30.303 28.736 | 80.773 0.836 12.435 5.956 | 38.036 60.397 1.567 | 0.418 3.553 16.092 14.629 65.308 |
| | | |
ED007: EXEC COMM DEM 007 | | | |
Regist: 695 331 412 | 953 30 363 92 | 621 791 26 | 29 114 717 187 391 | 1438
%: 48.331 23.018 28.651 | 66.273 2.086 25.243 6.398 | 43.185 55.007 1.808 | 2.017 7.928 49.861 13.004 27.191 |
| | | |
ED008: EXEC COMM DEM 008 | | | |
Regist: 518 204 264 | 618 20 295 53 | 408 567 11 | 18 66 407 129 366 | 986
%: 52.535 20.690 26.775 | 62.677 2.028 29.919 5.375 | 41.379 57.505 1.116 | 1.826 6.694 41.278 13.083 37.120 |
| | | |
ED009: EXEC COMM DEM 009 | | | |
Regist: 1212 875 826 | 1637 33 1051 192 | 1334 1531 48 | 55 217 1261 398 982 | 2913
%: 41.607 30.038 28.356 | 56.196 1.133 36.080 6.591 | 45.795 52.558 1.648 | 1.888 7.449 43.289 13.663 33.711 |
| | | |
ED010: EXEC COMM DEM 010 | | | |
Regist: 7 18 6 | 26 0 4 1 | 17 14 0 | 0 1 14 5 11 | 31
%: 22.581 58.065 19.355 | 83.871 0.000 12.903 3.226 | 54.839 45.161 0.000 | 0.000 3.226 45.161 16.129 35.484 |
| | | |
ED011: EXEC COMM DEM 011 | | | |
Regist: 692 476 467 | 628 62 846 99 | 747 867 21 | 68 213 741 235 378 | 1635
%: 42.324 29.113 28.563 | 38.410 3.792 51.743 6.055 | 45.688 53.028 1.284 | 4.159 13.028 45.321 14.373 23.119 |
| | | |
ED012: EXEC COMM DEM 012 | | | |
Regist: 171 199 133 | 388 4 89 22 | 232 265 6 | 13 30 215 75 170 | 503
%: 33.996 39.563 26.441 | 77.137 0.795 17.694 4.374 | 46.123 52.684 1.193 | 2.584 5.964 42.744 14.911 33.797 |
| | | |
ED013: EXEC COMM DEM 013 | | | |
Regist: 673 531 485 | 513 62 1007 107 | 771 892 26 | 32 179 632 195 650 | 1689
%: 39.846 31.439 28.715 | 30.373 3.671 59.621 6.335 | 45.648 52.812 1.539 | 1.895 10.598 37.419 11.545 38.484 |
| | | |
ED014: EXEC COMM DEM 014 | | | |
Regist: 708 458 454 | 606 56 858 100 | 746 847 27 | 32 159 647 216 564 | 1620
%: 43.704 28.272 28.025 | 37.407 3.457 52.963 6.173 | 46.049 52.284 1.667 | 1.975 9.815 39.938 13.333 34.815 |
| | | |
ED015: EXEC COMM DEM 015 | | | |
Regist: 352 186 197 | 385 19 262 69 | 340 381 14 | 28 81 363 104 159 | 735
%: 47.891 25.306 26.803 | 52.381 2.585 35.646 9.388 | 46.259 51.837 1.905 | 3.810 11.020 49.388 14.150 21.633 |
| | | |
ED016: EXEC COMM DEM 016 | | | |
Regist: 323 169 238 | 366 33 279 52 | 352 364 14 | 15 93 371 100 151 | 730
%: 44.247 23.151 32.603 | 50.137 4.521 38.219 7.123 | 48.219 49.863 1.918 | 2.055 12.740 50.822 13.699 20.685 |
| | | |
ED017: EXEC COMM DEM 017 | | | |
Regist: 577 357 430 | 584 54 596 130 | 616 733 15 | 35 188 694 203 244 | 1364
%: 42.302 26.173 31.525 | 42.815 3.959 43.695 9.531 | 45.161 53.739 1.100 | 2.566 13.783 50.880 14.883 17.889 |
| | | |
ED018: EXEC COMM DEM 018 | | | |
Regist: 771 423 479 | 557 77 945 94 | 734 911 28 | 42 219 788 212 412 | 1673
%: 46.085 25.284 28.631 | 33.293 4.603 56.485 5.619 | 43.873 54.453 1.674 | 2.510 13.090 47.101 12.672 24.626 |
| | | |
ED019: EXEC COMM DEM 019 | | | |
Regist: 289 195 177 | 237 22 350 52 | 303 343 15 | 19 86 342 97 117 | 661
%: 43.722 29.501 26.778 | 35.855 3.328 52.950 7.867 | 45.840 51.891 2.269 | 2.874 13.011 51.740 14.675 17.700 |
| | | |
ED020: EXEC COMM DEM 020 | | | |
Regist: 51 45 19 | 79 2 25 9 | 60 52 3 | 2 7 63 18 25 | 115
%: 44.348 39.130 16.522 | 68.696 1.739 21.739 7.826 | 52.174 45.217 2.609 | 1.739 6.087 54.783 15.652 21.739 |
| | | |
ED021: EXEC COMM DEM 021 | | | |
Regist: 429 393 317 | 331 36 696 76 | 494 629 16 | 19 114 458 151 397 | 1139
%: 37.665 34.504 27.831 | 29.061 3.161 61.106 6.673 | 43.371 55.224 1.405 | 1.668 10.009 40.211 13.257 34.855 |
| | | |
ED022: EXEC COMM DEM 022 | | | |
Regist: 196 266 157 | 210 13 357 39 | 315 294 10 | 3 53 244 117 202 | 619
%: 31.664 42.973 25.363 | 33.926 2.100 57.674 6.300 | 50.889 47.496 1.616 | 0.485 8.562 39.418 18.901 32.633 |
| | | |
ED023: EXEC COMM DEM 023 | | | |
Regist: 762 692 512 | 993 23 851 99 | 878 1068 20 | 16 153 676 294 827 | 1966
%: 38.759 35.198 26.043 | 50.509 1.170 43.286 5.036 | 44.659 54.323 1.017 | 0.814 7.782 34.385 14.954 42.065 |
| | | |
ED024: EXEC COMM DEM 024 | | | |
Regist: 680 388 348 | 1050 11 286 69 | 698 705 13 | 41 109 787 202 276 | 1416
%: 48.023 27.401 24.576 | 74.153 0.777 20.198 4.873 | 49.294 49.788 0.918 | 2.895 7.698 55.579 14.266 19.492 |
| | | |
ED025: EXEC COMM DEM 025 | | | |
Regist: 521 471 430 | 790 15 520 97 | 656 747 19 | 10 106 552 224 530 | 1422
