|
|
Back To Top |
REPUBLICAN PARTY |
| | Precincts Counted | | 614 | 100.00% |
| | Absentee Precincts Counted | | 206 | 100.00% |
| | Registered Voters | | 323134 | 100.00% |
| | Ballots Cast | | 123036 | 38.08% |
|
|
UNITED STATES SENATOR |
| | Hamilton A.S. Bartlett (REP) | | 18685 | 23.44% |
| | Bill McCollum (REP) | | 51209 | 64.23% |
|
STATE SENATE DISTRICT 39 |
| | Precincts Counted | | 87 | 100.00% |
| | Absentee Precincts Counted | | 40 | 100.00% |
| | Registered Voters | | 80953 | 100.00% |
| | Ballots Cast | | 33983 | 41.98% |
|
STATE SENATE DISTRICT 39 |
| | Rodolfo "Rudy" Garcia, Jr. (REP) | | 16193 | 55.69% |
| | Alex Morales (REP) | | 9232 | 31.75% |
| | Luis E. Rojas (REP) | | 3651 | 12.56% |
|
STATE HOUSE DISTRICT 113 |
| | Precincts Counted | | 37 | 100.00% |
| | Absentee Precincts Counted | | 12 | 100.00% |
| | Registered Voters | | 20085 | 100.00% |
| | Ballots Cast | | 9650 | 48.05% |
|
STATE HOUSE DISTRICT 113 |
| | Frank Carollo (REP) | | 3781 | 43.67% |
| | Manuel Prieguez (REP) | | 4877 | 56.33% |
|
STATE HOUSE DISTRICT 117 |
| | Precincts Counted | | 34 | 100.00% |
| | Absentee Precincts Counted | | 15 | 100.00% |
| | Registered Voters | | 26545 | 100.00% |
| | Ballots Cast | | 11618 | 43.77% |
|
STATE HOUSE DISTRICT 117 |
| | Ana Alliegro (REP) | | 4376 | 42.79% |
| | Carlos LaCasa (REP) | | 5227 | 51.11% |
| | John Robert Penland (REP) | | 623 | 6.09% |
|
REPUBLICAN STATE EXECUTIVE |
COMMITTEEMAN |
| | Precincts Counted | | 614 | 100.00% |
| | Absentee Precincts Counted | | 205 | 100.00% |
| | Registered Voters | | 323134 | 100.00% |
| | Ballots Cast | | 123030 | 38.07% |
|
REPUBLICAN STATE EXECUTIVE |
COMMITTEEMAN |
| | Al Cardenas | | 61491 | 69.53% |
| | Michael Stuart Hacker | | 14984 | 16.94% |
| | George Mendes | | 11964 | 13.53% |
|
REPUBLICAN STATE EXECUTIVE |
COMMITTEEWOMAN |
| | Alicia L. Casanova | | 34072 | 38.05% |
| | Lilliana Ros | | 55474 | 61.95% |
|
Back To Top |
DEMOCRAT PARTY |
UNITED STATES SENATOR |
| | Precincts Counted | | 614 | 100.00% |
| | Absentee Precincts Counted | | 228 | 100.00% |
| | Registered Voters | | 378121 | 100.00% |
| | Ballots Cast | | 120187 | 31.79% |
|
UNITED STATES SENATOR |
| | Newall Jerome Daughtrey (DEM) | | 20790 | 22.27% |
| | David B. Higginbottom (DEM) | | 7455 | 7.99% |
| | Bill Nelson (DEM) | | 65098 | 69.74% |
|
STATE OFFICES |
COMMISSIONER OF EDUCATION |
| | Precincts Counted | | 614 | 100.00% |
| | Absentee Precincts Counted | | 227 | 100.00% |
| | Registered Voters | | 378121 | 100.00% |
| | Ballots Cast | | 120179 | 31.78% |
|
COMMISSIONER OF EDUCATION |
| | James Bush III (DEM) | | 40092 | 43.66% |
| | George H. Sheldon (DEM) | | 51739 | 56.34% |
|
STATE HOUSE DISTRICT 106 |
| | Precincts Counted | | 40 | 100.00% |
| | Absentee Precincts Counted | | 11 | 100.00% |
| | Registered Voters | | 26692 | 100.00% |
| | Ballots Cast | | 8548 | 32.02% |
|
STATE HOUSE DISTRICT 106 |
| | Dan Gelber (DEM) | | 4671 | 62.38% |
| | Joseph "Joe" Geller (DEM) | | 1968 | 26.28% |
| | Mitchell Kinzer (DEM) | | 849 | 11.34% |
|
STATE HOUSE DISTRICT 108 |
| | Precincts Counted | | 33 | 100.00% |
| | Absentee Precincts Counted | | 15 | 100.00% |
| | Registered Voters | | 29301 | 100.00% |
| | Ballots Cast | | 10163 | 34.68% |
|
STATE HOUSE DISTRICT 108 |
| | Daisy M. Black (DEM) | | 3303 | 36.69% |
| | Phillip J. Brutus (DEM) | | 5699 | 63.31% |
|
STATE HOUSE DISTRICT 109 |
| | Precincts Counted | | 36 | 100.00% |
| | Absentee Precincts Counted | | 16 | 100.00% |
| | Registered Voters | | 29270 | 100.00% |
| | Ballots Cast | | 10122 | 34.58% |
|
STATE HOUSE DISTRICT 109 |
| | Dorothy Bendross-Mindingall (DEM) | | 2293 | 27.77% |
| | Bernadine Bush (DEM) | | 2019 | 24.45% |
| | Jacqui Colyer (DEM) | | 2105 | 25.50% |
| | Phil Davis (DEM) | | 683 | 8.27% |
| | Roy Hardemon (DEM) | | 383 | 4.64% |
| | Billy Hester (DEM) | | 285 | 3.45% |
| | Victor M. Ramos (DEM) | | 488 | 5.91% |
|
STATE HOUSE DISTRICT 119 |
| | Precincts Counted | | 42 | 100.00% |
| | Absentee Precincts Counted | | 16 | 100.00% |
| | Registered Voters | | 22273 | 100.00% |
| | Ballots Cast | | 7153 | 32.12% |
|
STATE HOUSE DISTRICT 119 |
| | Cindy Lerner (DEM) | | 5271 | 83.30% |
| | Fred Rader (DEM) | | 1057 | 16.70% |
|
Back To Top |
NONPARTISAN VOTERS |
UNIVERSAL PRIMARY CONTESTS |
| | Precincts Counted | | 614 | 100.00% |
| | Absentee Precincts Counted | | 520 | 100.00% |
| | Registered Voters | | 847359 | 100.00% |
| | Ballots Cast | | 272433 | 32.15% |
|
STATE HOUSE DISTRICT 102 |
UNIVERSAL PRIMARY CONTEST |
| | Precincts Counted | | 26 | 100.00% |
| | Absentee Precincts Counted | | 28 | 100.00% |
| | Registered Voters | | 49843 | 100.00% |
| | Ballots Cast | | 17292 | 34.69% |
|
STATE HOUSE DISTRICT 102 |
UNIVERSAL PRIMARY CONTEST |
| | Rafael "Ralph" Arza (REP) | | 9644 | 70.32% |
| | Hector Rivera (REP) | | 2212 | 16.13% |
| | Frank Serra (REP) | | 1859 | 13.55% |
|
STATE HOUSE DISTRICT 103 |
UNIVERSAL PRIMARY CONTEST |
| | Precincts Counted | | 28 | 100.00% |
| | Absentee Precincts Counted | | 26 | 100.00% |
| | Registered Voters | | 47789 | 100.00% |
| | Ballots Cast | | 14207 | 29.73% |
|
STATE HOUSE DISTRICT 103 |
UNIVERSAL PRIMARY CONTEST |
| | Wilbert "Tee" Holloway (DEM) | | 9360 | 75.34% |
| | Anthony Williams (DEM) | | 3063 | 24.66% |
|
STATE HOUSE DISTRICT 110 |
UNIVERSAL PRIMARY CONTEST |
| | Precincts Counted | | 23 | 100.00% |
| | Absentee Precincts Counted | | 19 | 100.00% |
| | Registered Voters | | 38640 | 100.00% |
| | Ballots Cast | | 16230 | 42.00% |
|
STATE HOUSE DISTRICT 110 |
UNIVERSAL PRIMARY CONTEST |
| | Rene Garcia (REP) | | 7212 | 54.79% |
| | Andres "Andy" Perez (REP) | | 5950 | 45.21% |
|
STATE HOUSE DISTRICT 114 |
UNIVERSAL PRIMARY CONTEST |
| | Precincts Counted | | 27 | 100.00% |
| | Absentee Precincts Counted | | 33 | 100.00% |
| | Registered Voters | | 45534 | 100.00% |
| | Ballots Cast | | 15949 | 35.03% |
|
STATE HOUSE DISTRICT 114 |
UNIVERSAL PRIMARY CONTEST |
| | Gaston Cantens (REP) | | 10955 | 78.68% |
| | Roberto J. Diaz (REP) | | 2968 | 21.32% |
|
NONPARTISAN JUDICIAL OFFICES |
| | Precincts Counted | | 614 | 100.00% |
| | Absentee Precincts Counted | | 520 | 100.00% |
| | Registered Voters | | 847359 | 100.00% |
| | Ballots Cast | | 272433 | 32.15% |
|
CIRCUIT JUDGE, |
11TH JUDICIAL CIRCUIT, GROUP 8 |
| | David C. Miller | | 77700 | 44.34% |
| | Arthur "Artie" Spiegel | | 45212 | 25.80% |
| | David Peckins | | 52307 | 29.85% |
|
|
CIRCUIT JUDGE, |
11TH JUDICIAL CIRCUIT, GROUP 24 |
| | Martin D. Kahn | | 78924 | 49.16% |
| | Mindy S. Glazer | | 81626 | 50.84% |
|
|
CIRCUIT JUDGE, |
11TH JUDICIAL CIRCUIT, GROUP 25 |
| | Martin Zilber | | 46385 | 25.02% |
| | Dennis J. Murphy | | 53704 | 28.96% |
| | Gina Mendez | | 74078 | 39.95% |
| | Peter Sylvester Adrien | | 11259 | 6.07% |
|
|
CIRCUIT JUDGE, |
11TH JUDICIAL CIRCUIT, GROUP 56 |
| | Maria Espinosa Dennis | | 113002 | 57.39% |
| | Larry Schatzman | | 83897 | 42.61% |
|
COUNTY COURT JUDGE, GROUP 2 |
| | Mary Jo Francis | | 110884 | 61.08% |
| | Lazaro J. Lopez | | 70645 | 38.92% |
|
COUNTY COURT JUDGE, GROUP 4 |
| | James C. "Jim" Best | | 44999 | 25.24% |
| | Ivan Hernandez | | 79160 | 44.41% |
| | Reginald A. Richardson | | 54107 | 30.35% |
|
COUNTY COURT JUDGE, GROUP 6 |
| | Luise Krieger Martin | | 92052 | 51.00% |
| | Adriana Quirantes | | 88458 | 49.00% |
|
COUNTY COURT JUDGE, GROUP 10 |
| | David Alschuler | | 73353 | 38.97% |
| | Ana Maria Pando | | 114873 | 61.03% |
|
COUNTY COURT JUDGE, GROUP 11 |
| | Karen Mills Francis | | 92875 | 53.18% |
| | Harvey Goldstein | | 81775 | 46.82% |
|
NONPARTISAN COUNTY OFFICES |
| | Precincts Counted | | 614 | 100.00% |
| | Absentee Precincts Counted | | 520 | 100.00% |
| | Registered Voters | | 847359 | 100.00% |
| | Ballots Cast | | 272433 | 32.15% |
|
MAYOR |
| | Nicholas "Nick" Cappetta | | 1606 | 0.62% |
| | Frank Cervoni | | 1008 | 0.39% |
| | Pamela Lynn Cheatham | | 3968 | 1.53% |
| | Miguel Diaz De La Portilla | | 54088 | 20.89% |
| | Jay Love | | 51836 | 20.02% |
| | Juan A. Montes | | 2846 | 1.10% |
| | Alex Penelas | | 133686 | 51.64% |
| | Joseph Perea | | 1274 | 0.49% |
| | Dave Slater | | 4095 | 1.58% |
| | Al Woods | | 4497 | 1.74% |
|
COUNTY COMMISSION DISTRICT 3 |
| | Precincts Counted | | 42 | 100.00% |
| | Absentee Precincts Counted | | 27 | 100.00% |
| | Registered Voters | | 48672 | 100.00% |
| | Ballots Cast | | 15762 | 32.38% |
|
COUNTY COMMISSION DISTRICT 3 |
| | Barbara M. Carey | | 10967 | 88.00% |
| | Wellington Rolle | | 1495 | 12.00% |
|
COUNTY COMMISSION DISTRICT 5 |
| | Precincts Counted | | 46 | 100.00% |
| | Absentee Precincts Counted | | 30 | 100.00% |
| | Registered Voters | | 49807 | 100.00% |
| | Ballots Cast | | 17917 | 35.97% |
|
COUNTY COMMISSION DISTRICT 5 |
| | Bruno A. Barreiro | | 10672 | 71.33% |
| | Alvaro "Al" Fernandez | | 4290 | 28.67% |
|
COUNTY COMMISSION DISTRICT 7 |
| | Precincts Counted | | 58 | 100.00% |
| | Absentee Precincts Counted | | 48 | 100.00% |
| | Registered Voters | | 65137 | 100.00% |
| | Ballots Cast | | 23948 | 36.77% |
|
COUNTY COMMISSION DISTRICT 7 |
| | Phyllis Brunner | | 2166 | 10.71% |
| | Joe D. Hagen | | 1657 | 8.19% |
| | Jimmy Morales | | 16408 | 81.10% |
|
COUNTY COMMISSION DISTRICT 9 |
| | Precincts Counted | | 49 | 100.00% |
| | Absentee Precincts Counted | | 56 | 100.00% |
| | Registered Voters | | 71093 | 100.00% |
| | Ballots Cast | | 20296 | 28.55% |
|
COUNTY COMMISSION DISTRICT 9 |
| | Henry Marinello | | 3100 | 16.59% |
| | Dennis C. Moss | | 12982 | 69.47% |
| | Hector Varela | | 2605 | 13.94% |
|
COUNTY COMMISSION DISTRICT 13 |
| | Precincts Counted | | 33 | 100.00% |
| | Absentee Precincts Counted | | 34 | 100.00% |
| | Registered Voters | | 54951 | 100.00% |
| | Ballots Cast | | 22616 | 41.16% |
|
COUNTY COMMISSION DISTRICT 13 |
| | Roberto Casas | | 8516 | 43.22% |
| | Natacha S. Millan | | 11187 | 56.78% |
|
SCHOOL BOARD, DISTRICT 3 |
| | Precincts Counted | | 82 | 100.00% |
| | Absentee Precincts Counted | | 50 | 100.00% |
| | Registered Voters | | 94439 | 100.00% |
| | Ballots Cast | | 25716 | 27.23% |
|
SCHOOL BOARD, DISTRICT 3 |
| | Sari T. Addicott | | 6062 | 30.00% |
| | Michael M. Krop | | 14147 | 70.00% |
|
SCHOOL BOARD, DISTRICT 9 |
| | Precincts Counted | | 91 | 100.00% |
| | Absentee Precincts Counted | | 80 | 100.00% |
| | Registered Voters | | 92667 | 100.00% |
| | Ballots Cast | | 25632 | 27.66% |
|
SCHOOL BOARD, DISTRICT 9 |
| | Betsy Kaplan | | 13097 | 57.56% |
| | Betty Noe | | 9656 | 42.44% |
|
FIRE BOARD, DISTRICT 1 |
| | Precincts Counted | | 72 | 100.00% |
| | Absentee Precincts Counted | | 75 | 100.00% |
| | Registered Voters | | 107794 | 100.00% |
| | Ballots Cast | | 33955 | 31.50% |
|
FIRE BOARD, DISTRICT 1 |
| | "Neil" Hall | | 18141 | 73.73% |
| | Mel Montes | | 6465 | 26.27% |
|
FIRE BOARD, DISTRICT 2 |
| | Precincts Counted | | 79 | 100.00% |
| | Absentee Precincts Counted | | 97 | 100.00% |
| | Registered Voters | | 139747 | 100.00% |
| | Ballots Cast | | 41032 | 29.36% |
|
FIRE BOARD, DISTRICT 2 |
| | Roberto R. Del Cristo | | 20608 | 67.30% |
| | Evaristo "Ever" Marina | | 10012 | 32.70% |
|
FIRE BOARD, DISTRICT 3 |
| | Precincts Counted | | 90 | 100.00% |
| | Absentee Precincts Counted | | 63 | 100.00% |
| | Registered Voters | | 109502 | 100.00% |
| | Ballots Cast | | 28204 | 25.76% |
|
FIRE BOARD, DISTRICT 3 |
| | Teresa Everett | | 7848 | 36.88% |
| | Walter B. Lebowitz | | 7121 | 33.46% |
| | Walter J. Miller | | 6312 | 29.66% |
|
FIRE BOARD, DISTRICT 5 |
| | Precincts Counted | | 104 | 100.00% |
| | Absentee Precincts Counted | | 101 | 100.00% |
| | Registered Voters | | 120920 | 100.00% |
| | Ballots Cast | | 35584 | 29.43% |
|
FIRE BOARD, DISTRICT 5 |
| | Samuel Ballinger Jr. | | 4527 | 16.48% |
| | Marguerite A. Godoy | | 4480 | 16.31% |
| | Scott Murphy | | 9164 | 33.35% |
| | Marilyn Smith | | 9305 | 33.87% |
|
COMMUNITY COUNCILS |
COMMUNITY COUNCIL 2, SUBAREA 22 |
| | Precincts Counted | | 15 | 100.00% |
| | Absentee Precincts Counted | | 10 | 100.00% |
| | Registered Voters | | 17072 | 100.00% |
| | Ballots Cast | | 3989 | 23.37% |
|
| | Charles Baron | | 1617 | 53.69% |
| | Caryn Montague | | 1395 | 46.31% |
|
COMMUNITY COUNCIL 3, SUBAREA 36 |
| | Precincts Counted | | 28 | 100.00% |
| | Absentee Precincts Counted | | 25 | 100.00% |
| | Registered Voters | | 32426 | 100.00% |
| | Ballots Cast | | 9076 | 27.99% |
|
COMMUNITY COUNCIL 3, SUBAREA 36 |
| | Audrey J. King | | 5586 | 75.83% |
| | Anthony L. Robbins | | 1780 | 24.17% |
|
COMMUNITY COUNCIL 5, SUBAREA 54 |
| | Precincts Counted | | 10 | 100.00% |
| | Absentee Precincts Counted | | 15 | 100.00% |
| | Registered Voters | | 16374 | 100.00% |
| | Ballots Cast | | 4712 | 28.78% |
|
COMMUNITY COUNCIL 5, SUBAREA 54 |
| | Lenny Perez | | 1234 | 37.83% |
| | Roberto Serrano | | 2028 | 62.17% |
|
COMMUNITY COUNCIL 5, At-Large |
| | Stuart C. Arguello | | 1706 | 48.62% |
| | Archie E. McKay Jr. | | 1803 | 51.38% |
|
COMMUNITY COUNCIL 9, SUBAREA 92 |
| | Precincts Counted | | 4 | 100.00% |
| | Absentee Precincts Counted | | 3 | 100.00% |
| | Registered Voters | | 4883 | 100.00% |
| | Ballots Cast | | 1238 | 25.35% |
|
COMMUNITY COUNCIL 9, SUBAREA 92 |
Vote for 3 |
| | Frank J. Bolanos | | 616 | 28.73% |
| | Thomas (Tom) Daly | | 325 | 15.16% |
| | Max Salvador | | 684 | 31.90% |
| | Mary A. Swofford | | 519 | 24.21% |
|
COMMUNITY COUNCIL 10, SUBAREA 104 |
| | Precincts Counted | | 55 | 100.00% |
| | Absentee Precincts Counted | | 49 | 100.00% |
| | Registered Voters | | 95182 | 100.00% |
| | Ballots Cast | | 34503 | 36.25% |
|
COMMUNITY COUNCIL 10, SUBAREA 104 |
| | Enrique Benitez | | 10026 | 46.06% |
| | Luis Perez-Medina | | 11741 | 53.94% |
|
COMMUNITY COUNCIL 11, SUBAREA 114 |
| | Precincts Counted | | 35 | 100.00% |
| | Absentee Precincts Counted | | 34 | 100.00% |
| | Registered Voters | | 71333 | 100.00% |
| | Ballots Cast | | 19430 | 27.24% |
|
COMMUNITY COUNCIL 11, SUBAREA 114 |
| | John Feinberg | | 10809 | 77.99% |
| | Zvi Krugliak | | 3050 | 22.01% |
|
COMMUNITY COUNCIL 12, SUBAREA 124 |
| | Precincts Counted | | 45 | 100.00% |
| | Absentee Precincts Counted | | 45 | 100.00% |
| | Registered Voters | | 55649 | 100.00% |
| | Ballots Cast | | 17613 | 31.65% |
|
COMMUNITY COUNCIL 12, SUBAREA 124 |
| | Sonia Nittinger | | 5267 | 45.39% |
| | Patrick Vilar | | 6338 | 54.61% |
|
COMMUNITY COUNCIL 14, SUBAREA 142 |
| | Precincts Counted | | 39 | 100.00% |
| | Absentee Precincts Counted | | 41 | 100.00% |
| | Registered Voters | | 45982 | 100.00% |
| | Ballots Cast | | 13821 | 30.06% |
|
COMMUNITY COUNCIL 14, SUBAREA 142 |
| | Darrel Corradino | | 4573 | 48.48% |
| | George Fedorko | | 4859 | 51.52% |
|
COMMUNITY COUNCIL 14, SUBAREA 144 |
| | Gary J. Dufek | | 1781 | 18.14% |
| | A.C. "Charlie" McGarey | | 4759 | 48.47% |
| | Daverlee Stewart | | 3279 | 33.39% |
|
COMMUNITY COUNCIL 14, SUBAREA 146 |
| | Madeleine Fortin | | 1548 | 14.68% |
| | William H. "Bill" Losner | | 3176 | 30.12% |
| | Patricia "Pat" Wade | | 5822 | 55.21% |
|
COUNTY QUESTION |
NEW MUNICIPALITY OF MIAMI LAKES |
| | Precincts Counted | | 5 | 100.00% |
| | Absentee Precincts Counted | | 9 | 100.00% |
| | Registered Voters | | 9760 | 100.00% |
| | Ballots Cast | | 4743 | 48.60% |
|
NEW MUNICIPALITY OF MIAMI LAKES |
| | Yes | | 3953 | 87.09% |
| | No | | 586 | 12.91% |
|
MUNICIPAL QUESTIONS |
CITY OF HIALEAH |
| | Precincts Counted | | 39 | 100.00% |
| | Absentee Precincts Counted | | 29 | 100.00% |
| | Registered Voters | | 70455 | 100.00% |
| | Ballots Cast | | 28048 | 39.81% |
|
CHARTER AMENDMENT NO. 1 |
| | Yes | | 9495 | 66.17% |
| | No | | 4855 | 33.83% |
|
CHARTER AMENDMENT NO.2 |
| | Yes | | 7538 | 54.18% |
| | No | | 6375 | 45.82% |
|
NORTH MIAMI BEACH QUESTION |
| | Precincts Counted | | 12 | 100.00% |
| | Absentee Precincts Counted | | 8 | 100.00% |
| | Registered Voters | | 13789 | 100.00% |
| | Ballots Cast | | 3494 | 25.34% |
|
AUTHORIZATION OF GENERAL OBLIGATION |
BONDS |
| | For Bonds | | 1648 | 59.65% |
| | Against Bonds | | 1115 | 40.35% |
|
Back To Top |
REPUBLICAN PARTY |
Back To Top |
ECR01 |
REPUBLICAN COMMITTEE DISTRICT 1 |
| | Precincts Counted | | 11 | 100.00% |
| | Absentee Precincts Counted | | 3 | 100.00% |
| | Registered Voters | | 3587 | 100.00% |
| | Ballots Cast | | 698 | 19.46% |
|
EXECUTIVE COMMITTEEMEN DIST. 1 |
Vote for 2 |
| | Robert Arons | | 172 | 27.56% |
| | George L. Bethencourt | | 153 | 24.52% |
| | Leonard Collins | | 148 | 23.72% |
| | Carlos Zembrano | | 151 | 24.20% |
EXECUTIVE COMMITTEEWOMEN DIST. 1 |
Vote for 2 |
| | Judy Collins | | 270 | 43.76% |
| | Rosa Epstein | | 209 | 33.87% |
| | Adriana Creel Rapkin | | 138 | 22.37% |
|
Back To Top |
ECR02 |
REPUBLICAN COMMITTEE DISTRICT 2 |
| | Precincts Counted | | 14 | 100.00% |
| | Absentee Precincts Counted | | 5 | 100.00% |
| | Registered Voters | | 2899 | 100.00% |
| | Ballots Cast | | 641 | 22.11% |
|
EXECUTIVE COMMITTEEMEN DIST. 2 |
Vote for 2 |
| | Bruce H. Lehr | | 305 | 53.98% |
| | Abraham Safdie | | 146 | 25.84% |
| | Charles A. Safdie | | 114 | 20.18% |
|
Back To Top |
ECR04 |
REPUBLICAN COMMITTEE DISTRICT 4 |
| | Precincts Counted | | 13 | 100.00% |
| | Absentee Precincts Counted | | 6 | 100.00% |
| | Registered Voters | | 3968 | 100.00% |
| | Ballots Cast | | 1065 | 26.84% |
|
EXECUTIVE COMMITTEEMEN DIST. 4 |
Vote for 2 |
| | Alex David Archila | | 221 | 21.41% |
| | Jose O. Archila | | 163 | 15.79% |
| | Marion L. Brazeal | | 42 | 4.07% |
| | Jose J. Fuentes | | 378 | 36.63% |
| | Tony Okonmah | | 71 | 6.88% |
| | Michael A. Van Dyk | | 157 | 15.21% |
|
Back To Top |
ECR05 |
REPUBLICAN COMMITTEE DISTRICT 5 |
| | Precincts Counted | | 18 | 100.00% |
| | Absentee Precincts Counted | | 9 | 100.00% |
| | Registered Voters | | 16102 | 100.00% |
| | Ballots Cast | | 6199 | 38.50% |
|
EXECUTIVE COMMITTEEMEN DIST. 5 |
Vote for 2 |
| | Luis Arrizurieta | | 1321 | 19.33% |
| | Jose Manuel Casanova | | 1164 | 17.03% |
| | John Collins | | 415 | 6.07% |
| | Osvaldo "Ovi" Guerra | | 794 | 11.62% |
| | Bob Kelly | | 500 | 7.32% |
| | Ernesto Labrador | | 316 | 4.62% |
| | Jorge Morales | | 1698 | 24.84% |
| | John Salagaj | | 58 | 0.85% |
| | Frank A. Shepherd | | 569 | 8.32% |
|
EXECUTIVE COMMITTEEWOMEN DIST. 5 |
Vote for 2 |
| | ILiana Alburquerque-Garcia | | 1227 | 19.39% |
| | Alicia L. Casanova | | 1946 | 30.75% |
| | Mary Collins | | 1160 | 18.33% |
| | Moraima Fernandez | | 757 | 11.96% |
| | Marta Ramos | | 1238 | 19.56% |
|
Back To Top |
ECR06 |
REPUBLICAN COMMITTEE DISTRICT 6 |
| | Precincts Counted | | 15 | 100.00% |
| | Absentee Precincts Counted | | 7 | 100.00% |
| | Registered Voters | | 13186 | 100.00% |
| | Ballots Cast | | 5846 | 44.33% |
|
EXECUTIVE COMMITTEEMEN DIST. 6 |
Vote for 2 |
| | Eladio Armesto | | 743 | 12.53% |
| | Jorge A. Calil | | 307 | 5.18% |
| | Nelson A. Fernandez | | 493 | 8.32% |
| | Alberto F. Fibla | | 541 | 9.13% |
| | Angel Gonzalez | | 647 | 10.91% |
| | Jose Mallea | | 131 | 2.21% |
| | Ivan L. Morales | | 622 | 10.49% |
| | Jose R. Oliva | | 278 | 4.69% |
| | Jesus Ovidez | | 158 | 2.67% |
| | Elio Perez | | 609 | 10.27% |
| | Jose F. Perez | | 271 | 4.57% |
| | John Pernas | | 273 | 4.61% |
| | Manolo Pineiro | | 855 | 14.42% |
|
EXECUTIVE COMMITTEEWOMEN DIST. 6 |
Vote for 2 |
| | Chastity Acosta | | 835 | 14.97% |
| | Marta C. Antorcha | | 444 | 7.96% |
| | Maria Calil | | 549 | 9.84% |
| | Maite L. Gonzalez | | 893 | 16.01% |
| | Ada Morales | | 681 | 12.21% |
| | Barbara Morales | | 713 | 12.78% |
| | Carolina F. Naveiras | | 258 | 4.63% |
| | Rita Rios | | 481 | 8.62% |
| | Yenisel Rodriguez | | 723 | 12.96% |
|
Back To Top |
ECR07 |
REPUBLICAN COMMITTEE DISTRICT 7 |
| | Precincts Counted | | 14 | 100.00% |
| | Absentee Precincts Counted | | 7 | 100.00% |
| | Registered Voters | | 4300 | 100.00% |
| | Ballots Cast | | 1233 | 28.67% |
|
EXECUTIVE COMMITTEEMEN DIST. 7 |
Vote for 2 |
| | Stuart C. Arguello | | 394 | 38.70% |
| | Ernest L. Cobbs | | 193 | 18.96% |
| | Frank Serra | | 431 | 42.34% |
|
Back To Top |
ECR08 |
REPUBLICAN COMMITTEE DISTRICT 8 |
| | Precincts Counted | | 17 | 100.00% |
| | Absentee Precincts Counted | | 5 | 100.00% |
| | Registered Voters | | 3103 | 100.00% |
| | Ballots Cast | | 746 | 24.04% |
|
EXECUTIVE COMMITTEEMEN DIST. 8 |
Vote for 2 |
| | Eddy Andre | | 149 | 20.87% |
| | Jean Eric Andre | | 69 | 9.66% |
| | Sidney F. Charles | | 155 | 21.71% |
| | Ronald McGhee | | 213 | 29.83% |
| | Edward Rahn | | 86 | 12.04% |
| | Ramfils Sanon | | 42 | 5.88% |
|
EXECUTIVE COMMITTEEWOMEN DIST. 8 |
Vote for 2 |
| | Eliza C. Jackson | | 212 | 31.13% |
| | Gabriella V. Johnson | | 230 | 33.77% |
| | Hilda Tejera | | 239 | 35.10% |
|
Back To Top |
ECR09 |
REPUBLICAN COMMITTEE DISTRICT 9 |
| | Precincts Counted | | 19 | 100.00% |
| | Absentee Precincts Counted | | 5 | 100.00% |
| | Registered Voters | | 3603 | 100.00% |
| | Ballots Cast | | 850 | 23.59% |
|
EXECUTIVE COMMITTEEMEN DIST. 9 |
Vote for 2 |
| | Michael J. Casey | | 361 | 47.07% |
| | Carlo Doura | | 196 | 25.55% |
| | Richmann Farmer | | 210 | 27.38% |
|
EXECUTIVE COMMITTEEWOMEN DIST. 9 |
Vote for 2 |
| | Esther El-Murr | | 62 | 7.78% |
| | Emily Farmer | | 140 | 17.57% |
| | Lisa Miller | | 207 | 25.97% |
| | Maria E. Palacio | | 267 | 33.50% |
| | Jeanne Rodney | | 121 | 15.18% |
|
Back To Top |
ECR10 |
REPUBLICAN COMMITTEE DISTRICT 10 |
| | Precincts Counted | | 12 | 100.00% |
| | Absentee Precincts Counted | | 2 | 100.00% |
| | Registered Voters | | 4642 | 100.00% |
| | Ballots Cast | | 1359 | 29.28% |
|
EXECUTIVE COMMITTEEMEN DIST. 10 |
Vote for 2 |
| | Anthony "Tony" Campos | | 356 | 31.04% |
| | Mario Echevarria | | 495 | 43.16% |
| | Stanley G. Tate | | 296 | 25.81% |
|
Back To Top |
ECR11 |
REPUBLICAN COMMITTEE DISTRICT 11 |
| | Precincts Counted | | 20 | 100.00% |
| | Absentee Precincts Counted | | 4 | 100.00% |
| | Registered Voters | | 4045 | 100.00% |
| | Ballots Cast | | 1053 | 26.03% |
|
EXECUTIVE COMMITTEEMEN DIST. 11 |
Vote for 2 |
| | Rodolfo Barandiaran | | 117 | 12.11% |
| | Prospero G. Herrera,II | | 211 | 21.84% |
| | Tim Keegan | | 476 | 49.28% |
| | Felix I. Rodriguez-Mendigutia | | 162 | 16.77% |
|
Back To Top |
ECR13 |
REPUBLICAN COMMITTEE DISTRICT 13 |
| | Precincts Counted | | 14 | 100.00% |
| | Absentee Precincts Counted | | 4 | 100.00% |
| | Registered Voters | | 13778 | 100.00% |
| | Ballots Cast | | 6687 | 48.53% |
|
EXECUTIVE COMMITTEEMEN DIST. 13 |
Vote for 2 |
| | Esteban Bovo | | 1707 | 33.82% |
| | Rafael M. Estevez | | 1169 | 23.16% |
| | Ricardo Fernandez | | 827 | 16.38% |
| | Luis M. Rodriguez | | 966 | 19.14% |
