VOTED VOTED TOTAL TOTAL
      PARTY WHITE BLACK HISP OTHER TOTAL POLLS ABS VOTED REGSTR
CC002: COMMUNITY CNSL 002
Voted: DEM 5,159 2,427 983 360 8,929
Regist: DEM 6,786 3,127 1,424 526 11,863
Percent: DEM 76.02 77.61 69.03 68.44 75.27
Voted: REP 1,219 109 752 97 2,177
Regist: REP 1,815 166 989 166 3,136
Percent: REP 67.16 65.66 76.04 58.43 69.42
Voted: OTHER 1,042 354 491 239 2,126 12,333 899 13,232
Regist: OTHER 1,745 558 811 391 3,505 18,504
Percent: OTHER 59.71 63.44 60.54 61.13 60.66 66.65 4.86 71.51
CC003: COMMUNITY CNSL 003
Voted: DEM 2,274 16,239 903 748 20,164
Regist: DEM 3,271 21,396 1,402 1,077 27,146
Percent: DEM 69.52 75.90 64.41 69.45 74.28
Voted: REP 744 593 560 96 1,993
Regist: REP 1,175 990 799 151 3,115
Percent: REP 63.32 59.90 70.09 63.58 63.98
Voted: OTHER 398 1,683 311 407 2,799 23,763 1,193 24,956
Regist: OTHER 741 2,805 561 656 4,763 35024
Percent: OTHER 53.71 60.00 55.44 62.04 58.77 67.85 3.41 71.25
CC004: COMMUNITY CNSL 004
Voted: DEM 808 14,324 1,731 432 17,295
Regist: DEM 1,260 19,339 2,735 704 24,038
Percent: DEM 64.13 74.07 63.29 61.36 71.95
Voted: REP 508 386 3,136 153 4,183
Regist: REP 900 715 4,063 211 5,889
Percent: REP 56.44 53.99 77.18 72.51 71.03
Voted: OTHER 201 1,120 1,027 215 2,563 23,125 916 24,041
Regist: OTHER 493 2,020 1,741 448 4,702 34629
Percent: OTHER 40.77 55.45 58.99 47.99 54.51 66.78 2.65 69.42
CC005: COMMUNITY CNSL 005
Voted: DEM 1,529 1,894 1,874 230 5,527
Regist: DEM 2,099 2,438 2,651 337 7,525
Percent: DEM 72.84 77.69 70.69 68.25 73.45
Voted: REP 1,377 87 3,725 149 5,338
Regist: REP 1,942 133 4,610 232 6,917
Percent: REP 70.91 65.41 80.80 64.22 77.17
Voted: OTHER 504 255 1,356 254 2,369 12,642 592 13,234
Regist: OTHER 861 357 2,062 425 3,705 18147
Percent: OTHER 58.54 71.43 65.76 59.76 63.94 69.66 3.26 72.93
CC006: COMMUNITY CNSL 006
Voted: DEM 1,230 166 872 48 2,316
Regist: DEM 1,582 222 1,130 76 3,010
Percent: DEM 77.75 74.77 77.17 63.16 76.94
Voted: REP 1,411 7 3,340 92 4,850
Regist: REP 1,846 12 3,983 126 5,967
Percent: REP 76.44 58.33 83.86 73.02 81.28
Voted: OTHER 416 26 725 95 1,262 7,890 538 8,428
Regist: OTHER 655 38 1,072 162 1,927 10904
Percent: OTHER 63.51 68.42 67.63 58.64 65.49 72.36 4.93 77.29
CC007: COMMUNITY CNSL 007
Voted: DEM 801 551 138 86 1,576
Regist: DEM 1,020 728 199 100 2,047
Percent: DEM 78.53 75.69 69.35 86.00 76.99
Voted: REP 360 29 99 13 501
Regist: REP 489 43 138 20 690
Percent: REP 73.62 67.44 71.74 65.00 72.61
Voted: OTHER 209 51 64 33 357 2,240 194 2,434
Regist: OTHER 309 103 114 54 580 3317
Percent: OTHER 67.64 49.51 56.14 61.11 61.55 67.53 5.85 73.38
CC008: COMMUNITY CNSL 008
Voted: DEM 909 22,658 1,489 731 25,787
Regist: DEM 1,496 31,279 2,420 1,121 36,316
Percent: DEM 60.76 72.44 61.53 65.21 71.01
Voted: REP 408 566 2,118 116 3,208
Regist: REP 696 1,027 2,894 201 4,818
Percent: REP 58.62 55.11 73.19 57.71 66.58
Voted: OTHER 183 1,168 766 265 2,382 30,053 1,324 31,377
Regist: OTHER 363 2,217 1,335 521 4,436 45570
Percent: OTHER 50.41 52.68 57.38 50.86 53.70 65.95 2.91 68.85
CC009: COMMUNITY CNSL 009
Voted: DEM 451 87 534 52 1,124
Regist: DEM 604 128 724 87 1,543
Percent: DEM 74.67 67.97 73.76 59.77 72.85
Voted: REP 658 7 1,226 63 1,954
Regist: REP 931 16 1,564 94 2,605
Percent: REP 70.68 43.75 78.39 67.02 75.01
Voted: OTHER 307 16 619 123 1,065 3,871 272 4,143
Regist: OTHER 512 33 997 184 1,726 5874
Percent: OTHER 59.96 48.48 62.09 66.85 61.70 65.90 4.63 70.53
CC010: COMMUNITY CNSL 010
Voted: DEM 5,653 182 9,387 434 15,656
Regist: DEM 7,656 278 13,168 710 21,812
Percent: DEM 73.84 65.47 71.29 61.13 71.78
Voted: REP 6,548 87 41,757 1,191 49,583
Regist: REP 9,062 107 50,196 1,552 60,917
Percent: REP 72.26 81.31 83.19 76.74 81.39
Voted: OTHER 1,877 87 9,586 904 12,454 71,888 5,805 77,693
Regist: OTHER 3,120 159 14,098 1,411 18,788 101517
Percent: OTHER 60.16 54.72 68.00 64.07 66.29 70.81 5.72 76.53
CC011: COMMUNITY CNSL 011
Voted: DEM 7,376 1,855 7,636 831 17,698
Regist: DEM 9,975 2,592 11,250 1,294 25,111
Percent: DEM 73.94 71.57 67.88 64.22 70.48
Voted: REP 6,759 214 18,200 810 25,983
Regist: REP 9,571 325 23,173 1,147 34,216
Percent: REP 70.62 65.85 78.54 70.62 75.94
Voted: OTHER 2,884 471 6,967 1,107 11,429 51,906 3,204 55,110
Regist: OTHER 4,785 772 10,929 1,800 18,286 77613
Percent: OTHER 60.27 61.01 63.75 61.50 62.50 66.88 4.13 71.01
CC012: COMMUNITY CNSL 012
Voted: DEM 12,229 1,193 3,826 473 17,721
Regist: DEM 15,444 1,627 5,254 753 23,078
Percent: DEM 79.18 73.33 72.82 62.82 76.79
Voted: REP 8,239 108 11,090 501 19,938
Regist: REP 10,811 175 13,449 741 25,176
Percent: REP 76.21 61.71 82.46 67.61 79.19
Voted: OTHER 3,276 216 3,233 623 7,348 41,604 3,403 45,007
Regist: OTHER 5,035 366 4,816 1,006 11,223 59477
Percent: OTHER 65.06 59.02 67.13 61.93 65.47 69.95 5.72 75.67
CC013: COMMUNITY CNSL 013
Voted: DEM 3,539 442 420 138 4,539
Regist: DEM 4,268 569 573 205 5,615
Percent: DEM 82.92 77.68 73.30 67.32 80.84
Voted: REP 3,208 36 1,011 108 4,363
Regist: REP 3,953 53 1,224 144 5,374
Percent: REP 81.15 67.92 82.60 75.00 81.19
Voted: OTHER 1,093 69 365 160 1,687 9,736 853 10,589
Regist: OTHER 1,536 104 535 262 2,437 13426
Percent: OTHER 71.16 66.35 68.22 61.07 69.22 72.52 6.35 78.87
CC014: COMMUNITY CNSL 014
Voted: DEM 4,905 10,286 2,817 625 18,633
Regist: DEM 6,935 13,896 4,356 970 26,157
Percent: DEM 70.73 74.02 64.67 64.43 71.24
Voted: REP 4,296 431 4,755 325 9,807
Regist: REP 6,186 728 6,447 494 13,855
Percent: REP 69.45 59.20 73.76 65.79 70.78
Voted: OTHER 1,702 1,060 1,928 524 5,214 31,982 1,672 33,654
Regist: OTHER 3,059 1,907 3,359 951 9,276 49288
Percent: OTHER 55.64 55.58 57.40 55.10 56.21 64.89 3.39 68.28
CC015: COMMUNITY CNSL 015
Voted: DEM 4,100 4,743 1,919 353 11,115
Regist: DEM 5,991 6,999 3,352 629 16,971
Percent: DEM 68.44 67.77 57.25 56.12 65.49
Voted: REP 3,112 235 2,512 196 6,055
Regist: REP 4,706 431 3,583 321 9,041
Percent: REP 66.13 54.52 70.11 61.06 66.97
Voted: OTHER 1,512 536 1,207 349 3,604 19,757 1,017 20,774
Regist: OTHER 2,806 1,101 2,489 656 7,052 33064
Percent: OTHER 53.88 48.68 48.49 53.20 51.11 59.75 3.08 62.83
CC016: COMMUNITY CNSL 016
Voted: DEM 65 4 3 0 72
Regist: DEM 77 4 4 1 86
Percent: DEM 84.42 100.00 75.00 0.00 83.72
Voted: REP 64 0 10 1 75
Regist: REP 84 0 14 1 99
Percent: REP 76.19 0.00 71.43 100.00 75.76
Voted: OTHER 29 0 3 6 38 142 43 185
Regist: OTHER 41 0 6 6 53 238
Percent: OTHER 70.73 0.00 50.00 100.00 71.70 59.66 18.07 77.73
CD017: 017 CONGRESSIONAL DIST
Voted: DEM 13,310 93,969 9,598 4,261 121,138
Regist: DEM 19,535 129,585 15,249 6,510 170,879
Percent: DEM 68.13 72.52 62.94 65.45 70.89
Voted: REP 6,382 2,912 10,548 816 20,658
Regist: REP 9,921 5,250 14,600 1,305 31,076
Percent: REP 64.33 55.47 72.25 62.53 66.48
Voted: OTHER 3,471 7,007 4,614 2,077 17,169 150,771 8,194 158,965
Regist: OTHER 6,401 12,942 8,375 3,824 31,542 233497
Percent: OTHER 54.23 54.14 55.09 54.31 54.43 64.57 3.51 68.08
CD018: 018 CONGRESSIONAL DIST
Voted: DEM 31,133 4,483 20,320 1,795 57,731
Regist: DEM 40,775 6,417 28,933 2,818 78,943
Percent: DEM 76.35 69.86 70.23 63.70 73.13
Voted: REP 24,577 412 73,269 2,679 100,937
Regist: REP 33,287 662 89,195 3,691 126,835
Percent: REP 73.83 62.24 82.14 72.58 79.58
Voted: OTHER 10,043 754 17,011 2,501 30,309 173,208 15,769 188,977
Regist: OTHER 15,681 1,374 25,503 4,137 46,695 252473
Percent: OTHER 64.05 54.88 66.70 60.45 64.91 68.60 6.25 74.85
CD020: 020 CONGRESSIONAL DIST
Voted: DEM 8,809 989 1,334 311 11,443
Regist: DEM 11,147 1,335 2,001 479 14,962
Percent: DEM 79.03 74.08 66.67 64.93 76.48
Voted: REP 7,527 93 3,002 288 10,910
Regist: REP 9,836 142 3,848 402 14,228
Percent: REP 76.53 65.49 78.01 71.64 76.68
Voted: OTHER 2,747 169 1,097 349 4,362 24,725 1,990 26,715
Regist: OTHER 4,294 282 1,788 609 6,973 36163
Percent: OTHER 63.97 59.93 61.35 57.31 62.56 68.37 5.50 73.87
CD021: 021 CONGRESSIONAL DIST
Voted: DEM 21,858 5,694 27,834 2,247 57,633
Regist: DEM 30,290 7,734 41,294 3,579 82,897
Percent: DEM 72.16 73.62 67.40 62.78 69.52
Voted: REP 21,375 517 87,000 3,135 112,027
Regist: REP 30,624 816 110,993 4,436 146,869
Percent: REP 69.80 63.36 78.38 70.67 76.28
Voted: OTHER 7,790 1,115 25,269 3,171 37,345 193,282 13,723 207,005
Regist: OTHER 13,153 1,781 39,520 5,185 59,639 289405
Percent: OTHER 59.23 62.61 63.94 61.16 62.62 66.79 4.74 71.53
CD022: 022 CONGRESSIONAL DIST
Voted: DEM 27,101 2,733 5,388 1,136 36,358
Regist: DEM 34,708 3,625 7,435 1,691 47,459
Percent: DEM 78.08 75.39 72.47 67.18 76.61
Voted: REP 8,980 199 7,068 601 16,848
Regist: REP 12,493 295 8,818 881 22,487
Percent: REP 71.88 67.46 80.15 68.22 74.92
Voted: OTHER 7,155 480 3,393 1,180 12,208 59,669 5,745 65,414
Regist: OTHER 10,652 740 5,140 1,839 18,371 88317
Percent: OTHER 67.17 64.86 66.01 64.17 66.45 67.56 6.50 74.07
CD023: 023 CONGRESSIONAL DIST
Voted: DEM 437 4,550 240 212 5,439
Regist: DEM 654 6,070 374 307 7,405
Percent: DEM 66.82 74.96 64.17 69.06 73.45
Voted: REP 155 180 109 33 477
Regist: REP 244 308 163 46 761
Percent: REP 63.52 58.44 66.87 71.74 62.68
Voted: OTHER 70 609 59 129 867 6,512 271 6,783
Regist: OTHER 144 992 103 196 1,435 9601
Percent: OTHER 48.61 61.39 57.28 65.82 60.42 67.83 2.82 70.65
CO01: COUNTY COMMISSION 01
Voted: DEM 3,021 32,719 2,544 1,250 39,534
Regist: DEM 4,445 43,888 4,040 1,931 54,304
Percent: DEM 67.96 74.55 62.97 64.73 72.80
Voted: REP 1,129 1,027 2,914 219 5,289
Regist: REP 1,872 1,816 3,894 332 7,914
Percent: REP 60.31 56.55 74.83 65.96 66.83
Voted: OTHER 579 2,975 1,146 636 5,336 48,070 2,089 50,159
Regist: OTHER 1,159 5,159 2,031 1,132 9,481 71699
Percent: OTHER 49.96 57.67 56.43 56.18 56.28 67.04 2.91 69.96
CO02: COUNTY COMMISSION 02
Voted: DEM 2,836 28,751 2,281 1,487 35,355
Regist: DEM 4,340 38,853 3,586 2,112 48,891
Percent: DEM 65.35 74.00 63.61 70.41 72.31
Voted: REP 1,095 853 1,967 198 4,113
Regist: REP 1,791 1,471 2,777 321 6,360
Percent: REP 61.14 57.99 70.83 61.68 64.67
Voted: OTHER 564 2,047 964 564 4,139 41,890 1,717 43,607
Regist: OTHER 1,080 3,582 1,751 1,019 7,432 62683
Percent: OTHER 52.22 57.15 55.05 55.35 55.69 66.83 2.74 69.57
CO03: COUNTY COMMISSION 03
Voted: DEM 2,692 18,865 2,943 872 25,372
Regist: DEM 3,914 27,364 4,585 1,391 37,254
Percent: DEM 68.78 68.94 64.19 62.69 68.11
Voted: REP 1,298 542 3,718 237 5,795
Regist: REP 1,932 1,041 5,039 364 8,376
Percent: REP 67.18 52.07 73.78 65.11 69.19
Voted: OTHER 853 1,014 1,319 414 3,600 32,561 2,206 34,767
Regist: OTHER 1,410 2,056 2,249 802 6,517 52147
Percent: OTHER 60.50 49.32 58.65 51.62 55.24 62.44 4.23 66.67
CO04: COUNTY COMMISSION 04
Voted: DEM 23,320 4,043 4,599 1,180 33,142
Regist: DEM 30,047 5,294 6,413 1,710 43,464
Percent: DEM 77.61 76.37 71.71 69.01 76.25
Voted: REP 7,549 245 4,725 490 13,009
Regist: REP 10,589 368 6,055 736 17,748
Percent: REP 71.29 66.58 78.03 66.58 73.30
Voted: OTHER 5,878 635 2,729 1,064 10,306 51,949 4,508 56,457
Regist: OTHER 8,888 1,014 4,279 1,667 15,848 77060
Percent: OTHER 66.13 62.62 63.78 63.83 65.03 67.41 5.85 73.26
CO05: COUNTY COMMISSION 05
Voted: DEM 8,372 1,366 4,850 613 15,201
Regist: DEM 11,349 2,060 6,843 945 21,197
Percent: DEM 73.77 66.31 70.88 64.87 71.71
Voted: REP 3,905 113 12,823 563 17,404
Regist: REP 5,623 190 16,032 804 22,649
Percent: REP 69.45 59.47 79.98 70.02 76.84
Voted: OTHER 3,045 176 3,450 735 7,406 35,207 4,804 40,011
Regist: OTHER 4,609 320 5,092 1,157 11,178 55024
Percent: OTHER 66.07 55.00 67.75 63.53 66.26 63.98 8.73 72.72
CO06: COUNTY COMMISSION 06
Voted: DEM 7,891 1,156 5,085 370 14,502
Regist: DEM 10,495 1,701 7,793 608 20,597
Percent: DEM 75.19 67.96 65.25 60.86 70.41
Voted: REP 6,341 90 20,407 635 27,473
Regist: REP 8,717 147 27,154 960 36,978
Percent: REP 72.74 61.22 75.15 66.15 74.30
Voted: OTHER 2,233 118 4,468 541 7,360 45,024 4,311 49,335
Regist: OTHER 3,528 242 7,052 1,033 11,855 69430
Percent: OTHER 63.29 48.76 63.36 52.37 62.08 64.85 6.21 71.06
CO07: COUNTY COMMISSION 07
Voted: DEM 9,930 1,864 5,024 462 17,280
Regist: DEM 12,304 2,534 7,047 708 22,593
Percent: DEM 80.71 73.56 71.29 65.25 76.48
Voted: REP 7,834 113 18,925 746 27,618
Regist: REP 10,230 185 22,917 1,010 34,342
Percent: REP 76.58 61.08 82.58 73.86 80.42
Voted: OTHER 3,322 142 4,480 668 8,612 48,572 4,938 53,510
Regist: OTHER 4,822 241 6,426 1,014 12,503 69438
Percent: OTHER 68.89 58.92 69.72 65.88 68.88 69.95 7.11 77.06
CO08: COUNTY COMMISSION 08
Voted: DEM 15,345 3,713 3,857 714 23,629
Regist: DEM 19,933 5,285 5,992 1,188 32,398
Percent: DEM 76.98 70.26 64.37 60.10 72.93
Voted: REP 12,057 247 7,199 572 20,075
Regist: REP 16,106 417 9,316 840 26,679
Percent: REP 74.86 59.23 77.28 68.10 75.25
Voted: OTHER 4,734 602 2,743 816 8,895 49,105 3,494 52,599
Regist: OTHER 7,625 1,093 4,756 1,391 14,865 73942
Percent: OTHER 62.09 55.08 57.67 58.66 59.84 66.41 4.73 71.14
CO09: COUNTY COMMISSION 09
Voted: DEM 7,998 14,830 4,414 930 28,172
Regist: DEM 11,094 20,873 6,883 1,475 40,325
Percent: DEM 72.09 71.05 64.13 63.05 69.86
Voted: REP 6,266 608 7,787 498 15,159
Regist: REP 9,034 1,097 10,396 772 21,299
Percent: REP 69.36 55.42 74.90 64.51 71.17
Voted: OTHER 2,739 1,502 3,076 800 8,117 48,766 2,682 51,448
Regist: OTHER 4,722 2,905 5,360 1,453 14,440 76064
Percent: OTHER 58.01 51.70 57.39 55.06 56.21 64.11 3.53 67.64
CO10: COUNTY COMMISSION 10
Voted: DEM 8,438 357 6,053 398 15,246
Regist: DEM 11,027 509 8,381 624 20,541
Percent: DEM 76.52 70.14 72.22 63.78 74.22
Voted: REP 7,036 85 25,933 819 33,873
Regist: REP 9,452 123 30,958 1,089 41,622
Percent: REP 74.44 69.11 83.77 75.21 81.38
Voted: OTHER 2,275 97 5,877 686 8,935 53,763 4,291 58,054
Regist: OTHER 3,743 166 8,628 1,081 13,618 75781
Percent: OTHER 60.78 58.43 68.12 63.46 65.61 70.95 5.66 76.61
CO11: COUNTY COMMISSION 11
Voted: DEM 6,039 1,394 8,402 726 16,561
Regist: DEM 8,262 1,962 12,323 1,172 23,719
Percent: DEM 73.09 71.05 68.18 61.95 69.82
Voted: REP 6,329 181 25,687 923 33,120
Regist: REP 9,054 271 31,987 1,274 42,586
Percent: REP 69.90 66.79 80.30 72.45 77.77
Voted: OTHER 2,454 366 8,146 1,054 12,020 57,762 3,939 61,701
Regist: OTHER 4,141 608 12,667 1,722 19,138 85443
Percent: OTHER 59.26 60.20 64.31 61.21 62.81 67.60 4.61 72.21
CO12: COUNTY COMMISSION 12
Voted: DEM 3,544 1,996 9,227 639 15,406
Regist: DEM 5,176 2,633 13,416 983 22,208
Percent: DEM 68.47 75.81 68.78 65.01 69.37
Voted: REP 4,823 120 27,525 945 33,413
Regist: REP 6,969 197 34,192 1,302 42,660
Percent: REP 69.21 60.91 80.50 72.58 78.32
Voted: OTHER 1,636 320 8,545 988 11,489 56,492 3,816 60,308
Regist: OTHER 2,809 505 13,137 1,606 18,057 82925
Percent: OTHER 58.24 63.37 65.05 61.52 63.63 68.12 4.60 72.73
CO13: COUNTY COMMISSION 13
Voted: DEM 3,222 1,364 5,435 321 10,342
Regist: DEM 4,723 1,810 7,984 537 15,054
Percent: DEM 68.22 75.36 68.07 59.78 68.70
Voted: REP 3,334 89 21,386 707 25,516
Regist: REP 5,036 150 26,900 957 33,043
Percent: REP 66.20 59.33 79.50 73.88 77.22
Voted: OTHER 964 140 4,500 441 6,045 39,006 2,897 41,903
Regist: OTHER 1,789 220 7,001 713 9,723 57820
Percent: OTHER 53.88 63.64 64.28 61.85 62.17 67.46 5.01 72.47
CW: COUNTYWIDE
Voted: DEM 102,648 112,418 64,714 9,962 289,742
Regist: DEM 137,109 154,766 95,286 15,384 402,545
Percent: DEM 74.87 72.64 67.92 64.76 71.98
Voted: REP 68,996 4,313 180,996 7,552 261,857
Regist: REP 96,405 7,473 227,617 10,761 342,256
Percent: REP 71.57 57.71 79.52 70.18 76.51
Voted: OTHER 31,276 10,134 51,443 9,407 102,260 608,167 45,692 653,859
Regist: OTHER 50,325 18,111 80,429 15,790 164,655 909456
Percent: OTHER 62.15 55.95 63.96 59.58 62.11 66.87 5.02 71.90
CYAV: CITY:AVENTURA
Voted: DEM 5,999 81 365 163 6,608
Regist: DEM 7,313 100 499 218 8,130
Percent: DEM 82.03 81.00 73.15 74.77 81.28
Voted: REP 1,519 11 343 69 1,942
Regist: REP 2,044 16 430 104 2,594
Percent: REP 74.32 68.75 79.77 66.35 74.87
Voted: OTHER 1,456 16 250 173 1,895 9,376 1,069 10,445
Regist: OTHER 2,044 25 372 240 2,681 13405
Percent: OTHER 71.23 64.00 67.20 72.08 70.68 69.94 7.97 77.92
CYBH: CITY:BAL HARBOR
Voted: DEM 583 8 46 9 646
Regist: DEM 718 13 54 11 796
Percent: DEM 81.20 61.54 85.19 81.82 81.16
Voted: REP 336 1 78 16 431
Regist: REP 453 2 96 19 570
Percent: REP 74.17 50.00 81.25 84.21 75.61
Voted: OTHER 224 1 35 18 278 1,164 191 1,355
Regist: OTHER 294 3 41 30 368 1734
Percent: OTHER 76.19 33.33 85.37 60.00 75.54 67.13 11.01 78.14
CYBI: CITY:BAY HARBOR ISLANDS
Voted: DEM 889 23 162 30 1,104
Regist: DEM 1,104 28 195 36 1,363
Percent: DEM 80.53 82.14 83.08 83.33 81.00
Voted: REP 286 1 165 10 462
Regist: REP 369 3 197 13 582
Percent: REP 77.51 33.33 83.76 76.92 79.38
Voted: OTHER 265 5 107 37 414 1,816 164 1,980
Regist: OTHER 359 7 144 50 560 2505
Percent: OTHER 73.82 71.43 74.31 74.00 73.93 72.50 6.55 79.04
CYBP: CITY:BISCAYNE PARK
Voted: DEM 445 91 65 21 622
Regist: DEM 547 126 95 33 801
Percent: DEM 81.35 72.22 68.42 63.64 77.65
Voted: REP 235 7 83 7 332
Regist: REP 296 9 105 12 422
Percent: REP 79.39 77.78 79.05 58.33 78.67
Voted: OTHER 134 17 47 22 220 1,106 68 1,174
Regist: OTHER 179 34 77 33 323 1546
Percent: OTHER 74.86 50.00 61.04 66.67 68.11 71.54 4.40 75.94
CYCG: CITY:CORAL GABLES
Voted: DEM 4,685 268 1,404 159 6,516
Regist: DEM 5,705 357 1,798 231 8,091
Percent: DEM 82.12 75.07 78.09 68.83 80.53
Voted: REP 4,226 20 4,995 195 9,436
Regist: REP 5,245 28 5,924 270 11,467
Percent: REP 80.57 71.43 84.32 72.22 82.29
Voted: OTHER 1,450 31 1,238 250 2,969 17,121 1,800 18,921
Regist: OTHER 2,073 57 1,700 521 4,351 23909
Percent: OTHER 69.95 54.39 72.82 47.98 68.24 71.61 7.53 79.14
CYEL: CITY:EL PORTAL
Voted: DEM 144 492 78 33 747
Regist: DEM 193 602 107 38 940
Percent: DEM 74.61 81.73 72.90 86.84 79.47
Voted: REP 57 13 52 5 127
Regist: REP 82 23 64 6 175
Percent: REP 69.51 56.52 81.25 83.33 72.57
Voted: OTHER 40 54 29 19 142 978 38 1,016
Regist: OTHER 60 79 43 31 213 1328
Percent: OTHER 66.67 68.35 67.44 61.29 66.67 73.64 2.86 76.51
CYFC: CITY:FLORIDA CITY
Voted: DEM 92 971 85 29 1,177
Regist: DEM 191 1,537 169 59 1,956
Percent: DEM 48.17 63.18 50.30 49.15 60.17
Voted: REP 71 26 61 8 166
Regist: REP 145 67 103 13 328
Percent: REP 48.97 38.81 59.22 61.54 50.61
Voted: OTHER 38 82 40 11 171 1,465 49 1,514
Regist: OTHER 91 215 109 26 441 2725
Percent: OTHER 41.76 38.14 36.70 42.31 38.78 53.76 1.80 55.56
CYGB: CITY:GOLDEN BEACH
Voted: DEM 135 0 12 4 151
Regist: DEM 171 0 16 7 194
Percent: DEM 78.95 0.00 75.00 57.14 77.84
Voted: REP 113 0 33 7 153
Regist: REP 141 0 39 11 191
Percent: REP 80.14 0.00 84.62 63.64 80.10
Voted: OTHER 66 1 9 9 85 347 42 389
Regist: OTHER 98 2 16 19 135 520
Percent: OTHER 67.35 50.00 56.25 47.37 62.96 66.73 8.08 74.81
CYHG: CITY:HIALEAH GARDENS
Voted: DEM 125 14 694 45 878
Regist: DEM 182 23 980 68 1,253
Percent: DEM 68.68 60.87 70.82 66.18 70.07
Voted: REP 221 5 2,136 64 2,426
Regist: REP 335 7 2,705 87 3,134
Percent: REP 65.97 71.43 78.96 73.56 77.41
Voted: OTHER 50 2 657 60 769 3,883 190 4,073
Regist: OTHER 91 8 1,019 98 1,216 5603
Percent: OTHER 54.95 25.00 64.47 61.22 63.24 69.30 3.39 72.69
CYHI: CITY:HIALEAH
Voted: DEM 2,497 353 7,141 372 10,363
Regist: DEM 4,229 525 11,472 655 16,881
Percent: DEM 59.04 67.24 62.25 56.79 61.39
Voted: REP 3,024 53 27,959 937 31,973
Regist: REP 5,119 102 37,561 1,345 44,127
Percent: REP 59.07 51.96 74.44 69.67 72.46
Voted: OTHER 824 51 6,200 508 7,583 46,154 3,765 49,919
Regist: OTHER 1,673 88 10,278 872 12,911 73919
Percent: OTHER 49.25 57.95 60.32 58.26 58.73 62.44 5.09 67.53
CYHO: CITY:HOMESTEAD
Voted: DEM 1,167 913 402 79 2,561
Regist: DEM 1,803 1,547 867 147 4,364
Percent: DEM 64.73 59.02 46.37 53.74 58.68
Voted: REP 1,082 28 348 58 1,516
Regist: REP 1,585 85 591 84 2,345
Percent: REP 68.26 32.94 58.88 69.05 64.65
Voted: OTHER 441 107 207 49 804 4,566 315 4,881
Regist: OTHER 878 256 559 130 1,823 8532
Percent: OTHER 50.23 41.80 37.03 37.69 44.10 53.52 3.69 57.21
CYIC: CITY:INDIAN CREEK VILLAGE
Voted: DEM 8 0 0 0 8
Regist: DEM 10 0 0 0 10
Percent: DEM 80.00 0.00 0.00 0.00 80.00
Voted: REP 13 0 2 0 15
Regist: REP 15 0 2 0 17
Percent: REP 86.67 0.00 100.00 0.00 88.24
Voted: OTHER 6 1 0 0 7 24 6 30
Regist: OTHER 7 1 1 1 10 37
Percent: OTHER 85.71 100.00 0.00 0.00 70.00 64.86 16.22 81.08
CYIS: CITY:ISLANDIA
Voted: DEM 1 0 0 0 1
Regist: DEM 1 0 0 0 1
Percent: DEM 100.00 0.00 0.00 0.00 100.00
Voted: REP 0 0 0 1 1
Regist: REP 0 0 0 1 1
Percent: REP 0.00 0.00 0.00 100.00 100.00
Voted: OTHER 1 0 0 0 1 3 0 3
Regist: OTHER 3 0 0 0 3 5
Percent: OTHER 33.33 0.00 0.00 0.00 33.33 60.00 0.00 60.00
CYKB: CITY:KEY BISCAYNE
Voted: DEM 776 5 219 28 1,028
Regist: DEM 922 8 271 39 1,240
Percent: DEM 84.16 62.50 80.81 71.79 82.90
Voted: REP 1,050 2 897 38 1,987
Regist: REP 1,291 6 1,036 46 2,379
Percent: REP 81.33 33.33 86.58 82.61 83.52
Voted: OTHER 499 3 334 65 901 3,482 434 3,916
Regist: OTHER 646 3 419 91 1,159 4778
Percent: OTHER 77.24 100.00 79.71 71.43 77.74 72.88 9.08 81.96
CYMB: CITY:MIAMI BEACH
Voted: DEM 8,231 358 3,300 510 12,399
Regist: DEM 11,042 574 4,584 773 16,973
Percent: DEM 74.54 62.37 71.99 65.98 73.05
Voted: REP 2,827 53 5,522 303 8,705
Regist: REP 4,067 78 6,794 427 11,366
Percent: REP 69.51 67.95 81.28 70.96 76.59
Voted: OTHER 2,722 105 2,030 574 5,431 24,007 2,528 26,535
Regist: OTHER 4,157 177 3,049 909 8,292 36631
Percent: OTHER 65.48 59.32 66.58 63.15 65.50 65.54 6.90 72.44
CYME: CITY:MEDLEY
Voted: DEM 28 0 46 5 79
Regist: DEM 60 2 74 6 142
Percent: DEM 46.67 0.00 62.16 83.33 55.63
Voted: REP 23 1 146 5 175
Regist: REP 36 1 172 8 217
Percent: REP 63.89 100.00 84.88 62.50 80.65
Voted: OTHER 9 0 52 3 64 300 18 318
Regist: OTHER 21 0 78 6 105 464
Percent: OTHER 42.86 0.00 66.67 50.00 60.95 64.66 3.88 68.53
CYMI: CITY:MIAMI
Voted: DEM 8,530 19,227 10,819 1,376 39,952
Regist: DEM 11,834 27,758 15,849 2,197 57,638
Percent: DEM 72.08 69.27 68.26 62.63 69.32
Voted: REP 6,064 649 34,405 1,277 42,395
Regist: REP 8,869 1,219 42,703 1,798 54,589
Percent: REP 68.37 53.24 80.57 71.02 77.66
Voted: OTHER 2,966 1,113 7,871 1,127 13,077 87,497 7,927 95,424
Regist: OTHER 4,751 2,221 11,902 1,905 20,779 133006
Percent: OTHER 62.43 50.11 66.13 59.16 62.93 65.78 5.96 71.74
CYML: CITY:MIAMI LAKES
