Metrobus Routes Schedule
24 (Eastbound) SUNDAY
FIU UNIV CAMPUS & SW 107 AV-17 ST | SW 24 ST & 87 AV | SW 24 ST & SW 82 AV | SW 24 ST & SW 74 AV | SW 24 ST & SW 67 AV | ANDALUSIA AV & LE JEUNE RD | SW 22 ST & 27 AV | VIZCAYA STA & 3201 SW 1 AV | BRICKELL STATION (WEST SIDE) |
- | - | - | - | - | 04:58AM | 05:05AM | 05:12AM | 05:17AM |
- | - | - | - | - | 05:58AM | 06:05AM | 06:12AM | 06:17AM |
06:03AM | 06:12AM | 06:14AM | 06:16AM | 06:19AM | 06:28AM | 06:35AM | 06:42AM | 06:47AM |
- | - | - | - | - | 06:58AM | 07:05AM | 07:12AM | 07:17AM |
07:03AM | 07:12AM | 07:14AM | 07:16AM | 07:19AM | 07:28AM | 07:35AM | 07:42AM | 07:47AM |
07:50AM | 07:59AM | 08:01AM | 08:03AM | 08:06AM | 08:16AM | 08:24AM | 08:32AM | 08:37AM |
- | - | - | - | - | 07:56AM | 08:03AM | 08:11AM | 08:16AM |
08:28AM | 08:38AM | 08:40AM | 08:42AM | 08:45AM | 08:55AM | 09:03AM | 09:11AM | 09:16AM |
- | - | - | - | - | 08:36AM | 08:44AM | 08:52AM | 08:57AM |
09:06AM | 09:16AM | 09:18AM | 09:21AM | 09:25AM | 09:35AM | 09:44AM | 09:52AM | 09:57AM |
- | - | - | - | - | 09:15AM | 09:24AM | 09:32AM | 09:37AM |
09:42AM | 09:52AM | 09:54AM | 09:57AM | 10:01AM | 10:12AM | 10:23AM | 10:31AM | 10:37AM |
- | - | - | - | - | 09:52AM | 10:01AM | 10:09AM | 10:15AM |
10:20AM | 10:31AM | 10:33AM | 10:36AM | 10:40AM | 10:51AM | 11:02AM | 11:10AM | 11:17AM |
- | - | - | - | - | 10:32AM | 10:43AM | 10:51AM | 10:57AM |
10:59AM | 11:10AM | 11:12AM | 11:15AM | 11:19AM | 11:30AM | 11:42AM | 11:50AM | 11:57AM |
- | - | - | - | - | 11:10AM | 11:22AM | 11:30AM | 11:37AM |
11:39AM | 11:50AM | 11:52AM | 11:55AM | 11:59AM | 12:10PM | 12:22PM | 12:30PM | 12:37PM |
- | - | - | - | - | 11:50AM | 12:02PM | 12:10PM | 12:17PM |
12:19PM | 12:30PM | 12:32PM | 12:35PM | 12:39PM | 12:50PM | 01:02PM | 01:10PM | 01:17PM |
- | - | - | - | - | 12:30PM | 12:42PM | 12:50PM | 12:57PM |
01:00PM | 01:11PM | 01:13PM | 01:16PM | 01:20PM | 01:31PM | 01:43PM | 01:51PM | 01:58PM |
- | - | - | - | - | 01:10PM | 01:22PM | 01:30PM | 01:37PM |
01:38PM | 01:49PM | 01:51PM | 01:54PM | 01:58PM | 02:09PM | 02:22PM | 02:30PM | 02:37PM |
- | - | - | - | - | 01:49PM | 02:01PM | 02:09PM | 02:16PM |
02:17PM | 02:29PM | 02:31PM | 02:34PM | 02:38PM | 02:49PM | 03:02PM | 03:10PM | 03:17PM |
- | - | - | - | - | 02:29PM | 02:42PM | 02:50PM | 02:57PM |
02:57PM | 03:09PM | 03:11PM | 03:14PM | 03:18PM | 03:29PM | 03:42PM | 03:50PM | 03:57PM |
- | - | - | - | - | 03:09PM | 03:22PM | 03:30PM | 03:37PM |
03:39PM | 03:51PM | 03:53PM | 03:56PM | 04:00PM | 04:11PM | 04:23PM | 04:31PM | 04:38PM |
- | - | - | - | - | 03:49PM | 04:02PM | 04:10PM | 04:17PM |
04:19PM | 04:30PM | 04:32PM | 04:35PM | 04:39PM | 04:50PM | 05:02PM | 05:10PM | 05:17PM |
- | - | - | - | - | 04:30PM | 04:42PM | 04:50PM | 04:57PM |
05:02PM | 05:12PM | 05:14PM | 05:17PM | 05:21PM | 05:31PM | 05:42PM | 05:50PM | 05:57PM |
- | - | - | - | - | 05:11PM | 05:22PM | 05:30PM | 05:37PM |
05:45PM | 05:55PM | 05:57PM | 06:00PM | 06:03PM | 06:13PM | 06:24PM | 06:31PM | 06:37PM |
- | - | - | - | - | 05:53PM | 06:04PM | 06:11PM | 06:17PM |
06:26PM | 06:36PM | 06:38PM | 06:41PM | 06:44PM | 06:54PM | 07:05PM | 07:12PM | 07:18PM |
- | - | - | - | - | 06:33PM | 06:44PM | 06:51PM | 06:57PM |
07:07PM | 07:16PM | 07:18PM | 07:21PM | 07:24PM | 07:33PM | 07:44PM | 07:51PM | 07:57PM |
- | - | - | - | - | 07:13PM | 07:24PM | 07:31PM | 07:37PM |
07:50PM | 07:59PM | 08:01PM | 08:04PM | 08:07PM | 08:16PM | 08:25PM | 08:32PM | 08:37PM |
- | - | - | - | - | 07:54PM | 08:05PM | 08:12PM | 08:17PM |
- | - | - | - | - | 08:56PM | 09:05PM | 09:12PM | 09:17PM |
- | - | - | - | - | 09:59PM | 10:07PM | 10:14PM | 10:19PM |
- | - | - | - | - | 11:01PM | 11:09PM | 11:16PM | 11:21PM |
- | - | - | - | - | 12:03AM | 12:11AM | 12:18AM | 12:23AM |
Transportation & Public Works
Josiel Ferrer-Diaz, Interim Director
Overtown Transit Village North
701 NW 1st Court,
Suite 1700, Miami, FL 33136
786-469-5675 |
Contact Us
| About Us