Metrobus Routes Schedule
![]() |
![]() |
183 (Westbound) WEEKDAY
BUS TERMINAL AT AVENTURA MALL | NE 185 ST & NE 18 AV | NE 183 ST & NE 2 AV | NW 183 ST & 7 AV | NW 183 ST & 27 AV | NW 67 AV & NW 169 ST | W 12 AV & 49 ST HIALEAH | OKEECHOBEE METRORAIL STATION |
04:20AM | 04:28AM | 04:35AM | 04:41AM | 04:48AM | 05:19AM | 05:39AM | 05:54AM |
04:53AM | 05:01AM | 05:08AM | 05:14AM | 05:21AM | 05:52AM | 06:14AM | 06:26AM |
05:06AM | 05:14AM | 05:21AM | 05:27AM | 05:34AM | 06:14AM | 06:36AM | 06:48AM |
05:30AM | 05:38AM | 05:45AM | 05:51AM | 06:00AM | 06:40AM | 07:05AM | 07:17AM |
05:54AM | 06:03AM | 06:10AM | 06:16AM | 06:25AM | 07:05AM | 07:30AM | 07:42AM |
06:16AM | 06:25AM | 06:32AM | 06:38AM | 06:47AM | 07:27AM | 07:52AM | 08:03AM |
06:37AM | 06:46AM | 06:53AM | 06:59AM | 07:08AM | 07:48AM | 08:13AM | 08:24AM |
07:01AM | 07:13AM | 07:22AM | 07:28AM | 07:37AM | 08:16AM | 08:41AM | 08:52AM |
07:29AM | 07:41AM | 07:50AM | 07:56AM | 08:05AM | 08:44AM | 09:03AM | 09:14AM |
07:54AM | 08:05AM | 08:13AM | 08:20AM | 08:29AM | 09:02AM | 09:21AM | 09:32AM |
08:15AM | 08:26AM | 08:34AM | 08:41AM | 08:50AM | 09:23AM | 09:42AM | 09:53AM |
08:33AM | 08:44AM | 08:52AM | 08:59AM | 09:07AM | 09:40AM | 09:59AM | 10:10AM |
08:57AM | 09:07AM | 09:15AM | 09:21AM | 09:29AM | 10:01AM | 10:20AM | 10:31AM |
09:16AM | 09:26AM | 09:34AM | 09:40AM | 09:48AM | 10:20AM | 10:39AM | 10:50AM |
09:35AM | 09:45AM | 09:53AM | 09:59AM | 10:07AM | 10:39AM | 10:58AM | 11:09AM |
09:55AM | 10:05AM | 10:13AM | 10:19AM | 10:27AM | 10:59AM | 11:18AM | 11:29AM |
10:14AM | 10:24AM | 10:32AM | 10:38AM | 10:46AM | 11:19AM | 11:38AM | 11:49AM |
10:34AM | 10:44AM | 10:52AM | 10:58AM | 11:07AM | 11:40AM | 11:59AM | 12:10PM |
10:53AM | 11:03AM | 11:11AM | 11:17AM | 11:26AM | 12:01PM | 12:21PM | 12:32PM |
11:13AM | 11:23AM | 11:31AM | 11:37AM | 11:46AM | 12:21PM | 12:41PM | 12:52PM |
11:34AM | 11:44AM | 11:52AM | 11:58AM | 12:07PM | 12:42PM | 01:03PM | 01:14PM |
11:54AM | 12:05PM | 12:14PM | 12:20PM | 12:29PM | 01:04PM | 01:25PM | 01:36PM |
12:16PM | 12:27PM | 12:36PM | 12:42PM | 12:51PM | 01:26PM | 01:47PM | 01:58PM |
12:34PM | 12:45PM | 12:54PM | 01:00PM | 01:09PM | 01:44PM | 02:08PM | 02:20PM |
12:53PM | 01:06PM | 01:16PM | 01:22PM | 01:31PM | 02:09PM | 02:33PM | 02:45PM |
01:17PM | 01:30PM | 01:40PM | 01:46PM | 01:55PM | 02:33PM | 02:57PM | 03:10PM |
01:40PM | 01:53PM | 02:05PM | 02:13PM | 02:23PM | 03:01PM | 03:23PM | 03:36PM |
02:05PM | 02:22PM | 02:34PM | 02:42PM | 02:52PM | 03:30PM | 03:52PM | 04:04PM |
02:27PM | 02:44PM | 02:56PM | 03:04PM | 03:15PM | 03:53PM | 04:16PM | 04:28PM |
02:50PM | 03:09PM | 03:22PM | 03:30PM | 03:41PM | 04:19PM | 04:42PM | 04:54PM |
03:18PM | 03:37PM | 03:50PM | 03:58PM | 04:09PM | 04:47PM | 05:08PM | 05:19PM |
03:41PM | 04:00PM | 04:14PM | 04:23PM | 04:34PM | 05:10PM | 05:31PM | 05:42PM |
04:08PM | 04:27PM | 04:41PM | 04:50PM | 05:00PM | 05:36PM | 05:57PM | 06:07PM |
04:29PM | 04:48PM | 05:03PM | 05:12PM | 05:22PM | 05:58PM | 06:16PM | 06:26PM |
04:56PM | 05:14PM | 05:29PM | 05:38PM | 05:48PM | 06:20PM | 06:38PM | 06:48PM |
05:25PM | 05:43PM | 05:58PM | 06:05PM | 06:15PM | 06:47PM | 07:02PM | 07:11PM |
05:52PM | 06:06PM | 06:19PM | 06:26PM | 06:36PM | 07:05PM | 07:20PM | 07:29PM |
06:09PM | 06:23PM | 06:36PM | 06:43PM | 06:53PM | 07:22PM | 07:37PM | 07:46PM |
06:31PM | 06:45PM | 06:58PM | 07:04PM | 07:12PM | 07:41PM | 07:56PM | 08:04PM |
06:55PM | 07:06PM | 07:15PM | 07:21PM | 07:29PM | 07:58PM | 08:12PM | 08:20PM |
07:12PM | 07:23PM | 07:32PM | 07:38PM | 07:46PM | 08:15PM | 08:29PM | 08:37PM |
07:42PM | 07:53PM | 08:01PM | 08:07PM | 08:15PM | 08:44PM | 08:58PM | 09:07PM |
08:14PM | 08:24PM | 08:32PM | 08:38PM | 08:46PM | 09:13PM | 09:26PM | 09:35PM |
08:45PM | 08:55PM | 09:02PM | 09:08PM | 09:15PM | 09:42PM | 09:55PM | 10:02PM |
09:15PM | 09:25PM | 09:32PM | 09:38PM | 09:45PM | 10:09PM | 10:21PM | 10:28PM |
09:44PM | 09:54PM | 10:00PM | 10:05PM | 10:12PM | 10:36PM | 10:48PM | 10:55PM |
10:12PM | 10:20PM | 10:26PM | 10:31PM | 10:38PM | 11:02PM | 11:14PM | 11:21PM |
10:42PM | 10:50PM | 10:56PM | 11:01PM | 11:08PM | 11:32PM | 11:44PM | 11:51PM |
11:12PM | 11:20PM | 11:26PM | 11:31PM | 11:38PM | 12:02AM | 12:14AM | 12:21AM |

Transportation & Public Works
Josiel Ferrer-Diaz, Interim Director
Overtown Transit Village North
701 NW 1st Court,
Suite 1700, Miami, FL 33136
786-469-5675 |
Contact Us
| About Us